As far as the specialty market goes, the summer movie season is off to a very strong start for Roadside Attractions. The third week of their breakout hit "Mud" managed a place in the overall top 10, while the debut of their acclaimed doc "Stories We Tell" was off to... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Stories We Tell | Roadside Attractions | 2 | $27,053 | $13,527 | $27,053 |
| One Track Heart: Story of Krishna Das | Zeitgeist | 1 | $11,515 | $11,515 | $13,594 |
| What Maisie Knew | Millennium Entertainment | 3 | $24,560 | $8,187 | $55,712 |
| The Iceman | Millennium Entertainment | 17 | $111,863 | $6,580 | $239,392 |
| Arthur Newman | Cinedigm Entertainment | 1 | $5,204 | $5,204 | $202,193 |
| Post Tenebras Lux | Strand Releasing | 1 | $4,801 | $4,801 | $16,622 |
| Kon-Tiki | The Weinstein Company | 22 | $84,749 | $3,852 | $225,497 |
| Love Is All You Need | Sony Pictures Classics | 10 | $37,178 | $3,718 | $88,164 |
| Sightseers | IFC Films | 2 | $7,384 | $3,692 | $7,384 |
| Painting, The | GKIDS | 1 | $3,626 | $3,626 | $3,626 |
| Mud | Roadside Attractions | 852 | $2,535,642 | $2,976 | $8,555,621 |
| Venus And Serena | Magnolia Pictures | 4 | $10,981 | $2,745 | $10,981 |
| Scatter My Ashes At Bergdorf's | Entertainment One Films | 23 | $44,423 | $1,931 | $106,780 |
| Go Goa Gone | Eros Entertainment | 92 | $170,044 | $1,848 | $170,044 |
| Renoir | IDP/Samuel Goldwyn Films | 86 | $150,288 | $1,748 | $1,291,576 |
| Reluctant Fundamentalist | IFC Films | 46 | $73,819 | $1,605 | $244,277 |
| Ain't In It For My Health | Kino Lorber | 4 | $6,401 | $1,600 | $29,398 |
| Tai Chi Hero | Well Go USA, Inc. | 2 | $3,035 | $1,518 | $27,495 |
| Desperate Acts Of Magic | Independent | 2 | $2,952 | $1,476 | $5,908 |
| Something In The Air | IFC Films | 10 | $14,160 | $1,416 | $35,162 |
| Deceptive Practice: Mysteries & Mentors | Kino Lorber | 3 | $4,232 | $1,411 | $58,292 |
| The Source Family | Independent | 11 | $14,095 | $1,281 | $31,549 |
| Free The Mind | International Film Circuit | 2 | $2,365 | $1,183 | $18,442 |
| The Sapphires | The Weinstein Company | 118 | $137,879 | $1,168 | $1,837,769 |
| Hava Nagila: The Movie | International Film Circuit | 11 | $12,098 | $1,100 | $305,770 |
| Lore | Music Box Films | 6 | $6,369 | $1,062 | $884,207 |
| Not Today | Freestyle Releasing | 5 | $5,279 | $1,056 | $159,130 |
| The Place Beyond The Pines | Focus Features | 669 | $705,333 | $1,054 | $20,008,869 |
| Dead Man's Burden | Cinedigm Entertainment | 1 | $1,020 | $1,020 | $9,814 |
| At Any Price | Sony Pictures Classics | 50 | $50,947 | $1,019 | $124,534 |
| The Company You Keep | Sony Pictures Classics | 394 | $400,501 | $1,017 | $4,130,751 |
| Oversimplification Of Her Beauty | Variance Films | 2 | $2,027 | $1,014 | $21,774 |
| Home Run | IDP/Samuel Goldwyn Films | 131 | $131,187 | $1,001 | $2,722,641 |
| The Angel's Share | IFC Films | 38 | $37,580 | $989 | $217,394 |
| No One Lives | Anchor Bay | 53 | $47,798 | $902 | $47,798 |
| Koch | Zeitgeist | 1 | $884 | $884 | $339,812 |
| No | Sony Pictures Classics | 39 | $33,693 | $864 | $2,247,188 |
| Disconnect | LD Entertainment | 180 | $155,169 | $862 | $1,295,503 |
| Sound City | Variance Films | 3 | $2,411 | $804 | $411,322 |
| From Up On Poppy Hill | GKIDS | 37 | $29,667 | $802 | $897,111 |
| No Place On Earth | Magnolia Pictures | 10 | $7,755 | $776 | $139,893 |
| Starbuck | Entertainment One Films | 9 | $6,978 | $775 | $3,777,571 |
| Gatekeepers | Sony Pictures Classics | 19 | $13,103 | $690 | $2,376,991 |
| Spring Breakers | A24 Films | 16 | $11,014 | $688 | $14,030,738 |
| Ginger And Rosa | A24 Films | 22 | $15,033 | $683 | $849,186 |
| Searching For Sugar Man | Sony Pictures Classics | 7 | $4,638 | $663 | $3,662,322 |
| Quartet | The Weinstein Company | 59 | $36,143 | $613 | $18,158,903 |
| Leonie | Monterey Media | 3 | $1,815 | $605 | $52,178 |
| Blancanieves | Cohen Media Group | 11 | $6,643 | $604 | $236,395 |
| 56 Up | First Run | 3 | $1,739 | $580 | $693,930 |
| Kiss Of The Damned | Magnolia Pictures | 7 | $4,031 | $576 | $8,649 |
| To The Wonder | Magnolia Pictures | 40 | $22,902 | $573 | $505,948 |
| Trance | Fox Searchlight | 40 | $21,836 | $546 | $2,268,692 |
| A Place At The Table | Magnolia Pictures | 5 | $2,698 | $540 | $230,522 |
| Camp | Freestyle Releasing | 3 | $1,568 | $523 | $314,958 |
| Emperor | Roadside Attractions | 11 | $5,374 | $489 | $3,319,356 |
| Mumia: Long Distance Revolutionary | First Run | 2 | $968 | $484 | $35,806 |
| The Lords of Salem | Anchor Bay | 15 | $5,943 | $396 | $1,163,509 |
| Silver Linings Playbook | The Weinstein Company | 323 | $123,892 | $384 | $131,927,475 |
| The Waiting Room | International Film Circuit | 1 | $375 | $375 | $244,092 |
| Amour | Sony Pictures Classics | 4 | $1,498 | $375 | $6,738,954 |
| Aftershock | Radius-TWC | 110 | $40,179 | $365 | $40,179 |
| Silence, The | Music Box Films | 2 | $663 | $332 | $83,009 |
| Molly Maxwell | Entertainment One Films | 1 | $318 | $318 | $9,067 |
| Room 237 | IFC Films | 22 | $5,518 | $251 | $259,765 |
| Gimme The Loot | IFC Films | 6 | $1,245 | $208 | $97,768 |
| Fists Of Legend | CJ Entertainment | 1 | $88 | $88 | $134,065 |
| Greenwich Village: Music That Defined A | Kino Lorber | 1 | $85 | $85 | $22,560 |
| Fierce Green Fire | First Run | 1 | $63 | $63 | $29,570 |
| When The Iron Bird Flies | Kino Lorber | 1 | $61 | $61 | $9,658 |
The statistics could not be more stark.
Read More »Following Nate Silver's impressively accurate predictions of the voting outcome in all 50 states for the November 6 election, the NY Times blogger has been approached by Hollywood...
Read More »In the shadow of "Skyfall's" record-breaking opening, Steven Spielberg's "Lincoln" marched into theaters with a quartet of other limited releases. But among critically praised specialty films such as "A Royal Affair" and "Starlet," it was the climate-change doc "Chasing Ice" that broke through.
Read More »IMAX has posted its weekend "Skyfall" box office numbers: the 23rd James Bond film took in an impressive $12.75 million on 320 screens, resulting in an approximate $40K per-screen average. This is IMAX's best opening weekend ever in non-summer months.
Read More »Steven Spielberg's "Lincoln" opened with the most impressive limited gross of the year, solidifying its status as a rigorous Oscar contender. Though not the top per screen average of the year, it opened wider - 11 theaters in seven cities, not just NY/LA - than those with higher average numbers.
Read More »With "Skyfall" gobbling up more than half the total weekend box office, the top ten grossers are on track to gross $160 million, the best total yet in what has been a strong fall.
Read More »Longer pieces about the significance and logistics of "Star Wars" may persist far beyond 2015, but this week we have additional stories about festivals, finance and the man who made Bond look better than ever.
Read More »"Skyfall" scored $30.8 million Friday, shooting a needed adrenaline injection into the fall box office after a disappointing summer. And Bond 23 has already earned some $350 million in its first two weeks internationally. Judging from Friday numbers, the US/Canada gross continues a consistent trend ...
Read More »With a 12-day worldwide gross of around $320 million through Tuesday, "Skyfall" enters the US/Canada market Friday as one of the biggest hits of the year. While it's already a huge success with critics and audiences, the latest James Bond entry isn't likely to be the biggest grosser of the year. But...
Read More »Far more than the mainstream fare, Hurricane Sandy's aftereffects had a major impact in the specialized world, particularly with openings. With lower Manhattan slowly recovering, at least one new film was cancelled (Adopt's "Cafe de Flore") while others were delayed in certain theaters (Weinstein's ...
Read More »While the studios boasted a very strong first weekend of November (thanks to "Wreck It Ralph" and "Flight"), the specialty market struggled. In the aftermath of Hurricane Sandy, popular New York indie venues like the IFC Center, the Sunshine, the Angelika and the Film Forum were ...
Read More »Both "Wreck-It-Ralph" and "Flight" opened better than expected (with upbeat audience reaction), despite widespread damage from Hurricane Sandy in the largest population center of the country. Neither film set records, but both scored with their different core demographics, and look set to thrive in ...
Read More »"Wreck-It Ralph" started off with a non-holiday Friday gross of over $13 million--huge for an animated film--which is likely to be quadrupled for the weekend. After "Hotel Transylvania" owned October, "Ralph," from Disney Studios, is in position to dominate early November. With Thanksgiving ahead,...
Read More »In the movie world, the "holiday season" begins in November, when Hollywood tentpoles hoping to cash in on Thanksgiving-related trips to the movies start popping up. So it seems a good time to take a quick look back at the hits and misses of Indiewood's fall before the heavy hitters drown them out.
Read More »We know that with rave reviews, Sony and MGM's "Skyfall" could exceed the global gross on any other Bond. (Bond 22 gross/review rankings here.) The first international grosses are in from 25 markets and James Bond 23 is off to a rip-roaring start, opening everywhere at #1 and grossing $77.7 million....
Read More »
@EOSHD shows how the Magic Lantern Allows Canon 5D Filmmakers to Shoot Raw Continuously http://t.co/iypiECbX0h (via @indieWIRE) #indiefilm
Posted 17 minutes ago
RT @indiewire: Cannes Review: 'The Dance of Reality' is Alejandro Jodorworsky's First Film in 23 Years and It's a Return to Form http://t.co/1fyneNuxxG
Posted 26 minutes ago
RT @indiewire: How Jeremy Saulnier Went From Corporate Videos to Premiering 'Blue Ruin' at #Cannes2013 http://t.co/QOLILfT9gq
Posted 27 minutes ago
RT @indiewire: Cannes Review: 'The Dance of Reality' is Alejandro Jodorworsky's First Film in 23 Years and It's a Return to Form http://t.co/1fyneNuxxG
Posted 32 minutes ago