The summer movie season is in full swing, and while most of the box office related attention will be paid to the various $100 million opening weekends meeting the likes of various superhero movies, we're keeping a little list of the little guys here at Indiewire.... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| The Bling Ring | A24 Films | 5 | $212,537 | $50,282 | $251,411 |
| 20 Feet From Stardom | Radius-TWC | 3 | $54,596 | $18,199 | $54,596 |
| Much Ado About Nothing | Roadside Attractions | 23 | $161,625 | $7,027 | $388,659 |
| More Than Honey | Kino Lorber | 1 | $5,225 | $5,225 | $7,531 |
| Fill The Void | Sony Pictures Classics | 20 | $90,271 | $4,514 | $396,669 |
| Hannah Arendt | Zeitgeist | 6 | $26,828 | $4,471 | $153,333 |
| Lost And Found In Armenia | High Top Releasing | 2 | $8,275 | $4,138 | $82,710 |
| Far Out Isn't Far Enough: The Tomi Unger | First Run | 1 | $3,700 | $3,700 | $3,700 |
| Call Me Kuchu | Cinedigm Entertainment | 1 | $3,476 | $3,476 | $3,476 |
| Dirty Wars | IFC Films | 14 | $48,469 | $3,462 | $137,247 |
| East, The | Fox Searchlight | 115 | $287,955 | $2,504 | $709,260 |
| Lore | Music Box Films | 2 | $4,948 | $2,474 | $961,058 |
| The Kings of Summer | CBS Films | 63 | $154,850 | $2,458 | $546,794 |
| In The Fog | Strand Releasing | 1 | $2,327 | $2,327 | $2,327 |
| The English Teacher | Cinedigm Entertainment | 2 | $3,919 | $1,960 | $48,819 |
| Shadow Dancer | Magnolia Pictures | 14 | $25,788 | $1,842 | $57,836 |
| The Stroller Stategy | Rialto | 1 | $1,799 | $1,799 | $1,799 |
| An Oversimplification Of Her Beauty | Variance Films | 2 | $3,205 | $1,603 | $46,419 |
| Before Midnight | Sony Pictures Classics | 897 | $1,382,719 | $1,541 | $3,054,968 |
| One Track Heart: Story of Krishna Das | Zeitgeist | 3 | $4,392 | $1,464 | $50,963 |
| Pandora's Promise | Abramorama Entertainment | 16 | $22,495 | $1,406 | $22,495 |
| Love Is All You Need | Sony Pictures Classics | 72 | $100,521 | $1,396 | $1,169,330 |
| Frances Ha | IFC Films | 214 | $293,566 | $1,372 | $2,876,732 |
| Mud | Roadside Attractions | 405 | $539,078 | $1,331 | $19,563,102 |
| Berberian Sound Studio | IFC Films | 5 | $6,602 | $1,320 | $6,602 |
| Stories We Tell | Roadside Attractions | 63 | $82,657 | $1,312 | $1,243,459 |
| Kon-Tiki | The Weinstein Company | 70 | $76,749 | $1,096 | $1,212,236 |
| Not Today | Freestyle Releasing | 7 | $7,454 | $1,065 | $291,827 |
| What Maisie Knew | Millennium Entertainment | 51 | $53,035 | $1,040 | $900,046 |
| The Wall | Music Box Films | 4 | $3,875 | $969 | $11,089 |
| To The Wonder | Magnolia Pictures | 5 | $4,783 | $957 | $573,106 |
| We Steal Secrets: The Story of Wikileaks | Focus World | 11 | $10,516 | $956 | $158,932 |
| Renoir | IDP/Samuel Goldwyn Films | 33 | $31,156 | $944 | $2,073,520 |
| No Place On Earth | Magnolia Pictures | 3 | $2,824 | $941 | $182,306 |
| Paradise: Love | Strand Releasing | 1 | $908 | $908 | $23,165 |
| Wish You Were Here | Entertainment One Films | 6 | $5,207 | $868 | $40,952 |
| Scatter My Ashes At Bergdorf's | Entertainment One Films | 14 | $11,955 | $854 | $472,833 |
| Tiger Eyes | Freestyle Releasing | 6 | $4,676 | $779 | $21,717 |
| You Ain't Seen Nothin' Yet | Kino Lorber | 2 | $1,518 | $759 | $10,680 |
| Post Tenebras Lux | Strand Releasing | 1 | $665 | $665 | $35,586 |
| Disconnect | LD Entertainment | 4 | $2,400 | $600 | $1,535,007 |
| Augustine | Music Box Films | 2 | $1,192 | $596 | $47,618 |
| La Camioneta | Independent | 1 | $585 | $585 | $585 |
| The Sapphires | The Weinstein Company | 39 | $22,409 | $575 | $2,325,745 |
| The Iceman | Millennium Entertainment | 30 | $17,155 | $572 | $1,902,081 |
| Ain't In It For My Health: A Film About | Kino Lorber | 7 | $3,837 | $548 | $70,990 |
| Venus And Serena | Magnolia Pictures | 3 | $1,623 | $541 | $48,280 |
| Hava Nagila: The Movie | International Film Circuit | 8 | $4,288 | $536 | $341,792 |
| The History of Future Folk | Variance Films | 3 | $1,535 | $512 | $11,275 |
| The Company You Keep | Sony Pictures Classics | 66 | $30,915 | $468 | $4,991,785 |
| Sound City | Variance Films | 2 | $916 | $458 | $417,540 |
| The Place Beyond The Pines | Focus Features | 76 | $33,275 | $438 | $21,330,184 |
| At Any Price | Sony Pictures Classics | 5 | $2,108 | $422 | $352,122 |
| Quartet | The Weinstein Company | 25 | $10,142 | $406 | $18,336,156 |
| The Silence | Music Box Films | 2 | $761 | $381 | $91,687 |
| Searching For Sugar Man | Sony Pictures Classics | 4 | $1,420 | $355 | $3,684,598 |
| Syrup | Magnolia Pictures | 1 | $278 | $278 | $656 |
| 56 Up | First Run | 2 | $485 | $243 | $696,396 |
| Evocateur: The Morton Downey Jr. Movie | Magnolia Pictures | 3 | $725 | $242 | $6,609 |
| Deceptive Practice: Mysteries & Mentors | Kino Lorber | 4 | $965 | $241 | $111,549 |
| No | Sony Pictures Classics | 3 | $684 | $228 | $2,341,226 |
| Free The Mind | International Film Circuit | 3 | $661 | $220 | $69,586 |
| Gatekeepers | Sony Pictures Classics | 2 | $416 | $208 | $2,408,553 |
| Dead Man's Burden | Cinedigm Entertainment | 1 | $172 | $172 | $29,633 |
A strong group of Oscar contending/older audience films led to a surge in what is usually the dead post-Thanksgiving weekend. With the same top five films as last weekend (although the final order might be slightly different), the top ten films Friday night grossed about 50% better than last year.
Read More »Following the disappointing opening of DreamWorks Animation's "Rise of the Guardians" over the Thanksgiving weekend, the stock of the company has reportedly dropped almost 5%."Guardians"' $32.6 million is DreamWorks' lowest opening box office haul since 2006's "Flushed Away." That said, animated fam...
Read More »In a weekend that had adult audiences flocking to theaters in numbers rarely seen apart from Christmas and New Year's weeks, core specialized theaters struggled to get their normal share of the action. Three potentially award-contending films opened, all with the kind of pedigree expected to make th...
Read More »The post-Thanksgiving weekend soared this year, but not via the usual family films. Continuing the trend over the past several weeks, Oscar contenders appealing to older audiences provided the heft to elevate grosses. Like last year, a "Twilight"-dominated weekend (again, the second) leads the pack...
Read More »In what was overall the biggest Thanksgiving weekend ever, the two specialty films with the greatest expectations underperformed against an unusually high quality batch of studio films.
Read More »In what's shaping up to be the biggest Thanksgiving weekend ever at movie theaters, the two specialty films with the greatest expectations underperformed against an unusually high-quality batch of studio films.
Read More »Two days into the five-day Thankgiving holiday weekend, a pair of $100-million-plus wide releases opened on Wednesday, but both failed to make it into the top three, as holdovers "Breaking Dawn Part 2," "Skyfall," and "Lincoln" led the field. But overall business i...
Read More »Unsurprisingly, Twilight: Breaking Dawn Part 2 killed it at the box office this weekend.
Read More »Two anticipated openings dominated art houses this week, as both “Silver Linings Playbook” and “Anna Karenina” launched in multiple cities as part of a strategy to push audience response in advance of wider playoffs. Both faced – as do all limited releases at the moment – massive competition from wi...
Read More »A wide variety of films succeeded this weekend, mostly well-reviewed pictures for adults-- with one franchise finale (“Twilight Saga: Breaking Dawn Part 2”) and one non-holiday Disney animation hit ("Wreck-It-Ralph") delivering as expected. Business for the Top Ten was up from both last weekend (50%...
Read More »The potential downside to having an extraordinary amount of buzz surrounding a film is the mammoth expectations that come with it. They are definitely imposed upon "Silver Linings Playbook," which opened this weekend -- after a last minute move by The Weinstein Company to push it up a week...
Read More »The opening of the final "Twilight" film leads all grosses this weekend, but it's not the only box office news. Without taking anything away from its strong $71-million first day and midnight show gross (equalling last year's, as expected), the most interesting figures come from a trio of likely Osc...
Read More »The potential downside to having an extraordinary amount of buzz surrounding a film is the mammoth expectations that come with it. They are definitely imposed upon "Silver Linings Playbook," which opened this weekend -- after a last minute move by The Weinstein Company to push it up a week...
Read More »Mark Wahlberg will be the new leading man in Michael Bay's "Transformers 4," and the production may have its sights set on mainland China for this installment of the testosterone-fueled franchise.
Read More »With an $88.4 million domestic haul on its opening weekend and a $428.7 million international haul thus far, Sam Mendes' "Skyfall" could be the first Bond film to pass the $1 billion mark worldwide. Who will benefit the most from this skyfall of success?
Read More »