"Frances Ha" was off to a stellar start this weekend for IFC Films. The Noah Baumbach directed film -- which stars and was co-written by Greta Gerwig -- took in $134,000 from just 4 theaters for a $33,500 average. As far as per-theater-averages go, that's the best f... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Frances Ha | IFC Films | 4 | $137,398 | $34,350 | $137,398 |
| Deceptive Practice: Mysteries & Mentors | Kino Lorber | 1 | $9,697 | $9,697 | $70,245 |
| What Maisie Knew | Millennium Entertainment | 4 | $31,995 | $7,999 | $101,900 |
| Stories We Tell | Roadside Attractions | 23 | $131,589 | $5,721 | $175,103 |
| Love Is All You Need | Sony Pictures Classics | 22 | $68,895 | $3,132 | $172,127 |
| The English Teacher | Cinedigm Entertainment | 2 | $6,001 | $3,001 | $6,001 |
| The Iceman | Millennium Entertainment | 165 | $464,147 | $2,813 | $762,885 |
| Augustine | Music Box Films | 5 | $13,616 | $2,723 | $13,616 |
| Kon-Tiki | The Weinstein Company | 61 | $157,114 | $2,576 | $419,738 |
| Bidder 70 | First Run | 1 | $2,477 | $2,477 | $2,477 |
| Mud | Roadside Attractions | 960 | $2,229,546 | $2,322 | $11,656,971 |
| The Painting | GKIDS | 1 | $1,765 | $1,765 | $6,276 |
| Scatter My Ashes At Bergdorf's | Entertainment One Films | 24 | $42,265 | $1,761 | $178,370 |
| Sightseers | IFC Films | 5 | $8,101 | $1,620 | $19,037 |
| Free The Mind | International Film Circuit | 6 | $9,542 | $1,590 | $34,348 |
| In The House | Cohen Media Group | 36 | $54,018 | $1,501 | $304,599 |
| Renoir | IDP/Samuel Goldwyn Films | 80 | $115,026 | $1,438 | $1,484,197 |
| Ginger And Rosa | A24 Films | 28 | $40,197 | $1,436 | $908,490 |
| Venus And Serena | Magnolia Pictures | 7 | $8,693 | $1,242 | $23,664 |
| The Reluctant Fundamentalist | IFC Films | 58 | $67,242 | $1,159 | $348,273 |
| Lore | Music Box Films | 13 | $14,559 | $1,120 | $903,802 |
| Spring Breakers | A24 Films | 11 | $9,924 | $1,088 | $14,051,640 |
| The Company You Keep | Sony Pictures Classics | 223 | $225,469 | $1,011 | $4,510,500 |
| The Silence | Music Box Films | 2 | $1,937 | $969 | $85,809 |
| The Place Beyond The Pines | Focus Features | 317 | $306,969 | $968 | $20,627,976 |
| The Sapphires | The Weinstein Company | 102 | $98,358 | $964 | $1,989,158 |
| All Together | Kino Lorber | 1 | $935 | $935 | $43,180 |
| Something In The Air | IFC Films | 9 | $8,342 | $927 | $52,913 |
| Disconnect | LD Entertainment | 92 | $73,025 | $794 | $1,435,950 |
| Hava Nagila: The Movie | International Film Circuit | 9 | $6,998 | $778 | $316,896 |
| Starbuck | Entertainment One Films | 9 | $6,941 | $771 | $3,790,060 |
| At Any Price | Sony Pictures Classics | 38 | $28,576 | $752 | $176,015 |
| The Angel's Share | IFC Films | 25 | $16,517 | $661 | $248,567 |
| Emperor | Roadside Attractions | 7 | $4,552 | $650 | $3,326,604 |
| Koch | Zeitgeist | 2 | $1,251 | $626 | $342,212 |
| From Up On Poppy Hill | GKIDS | 31 | $19,344 | $624 | $928,589 |
| Tai Chi Hero | Well Go USA, Inc. | 2 | $1,214 | $607 | $30,204 |
| Camp | Freestyle Releasing | 2 | $1,197 | $599 | $316,578 |
| Searching For Sugar Man | Sony Pictures Classics | 6 | $3,561 | $594 | $3,667,230 |
| Go Goa Gone | Eros Entertainment | 92 | $53,058 | $577 | $270,139 |
| Trance | Fox Searchlight | 23 | $13,005 | $565 | $2,295,614 |
| Home Run | IDP/Samuel Goldwyn Films | 86 | $44,975 | $523 | $2,817,803 |
| Pieta | Drafthouse Films | 12 | $6,222 | $519 | $6,222 |
| Quartet | The Weinstein Company | 42 | $21,650 | $515 | $18,196,204 |
| No One Lives | Anchor Bay | 12 | $6,131 | $511 | $72,140 |
| Ain't In It For My Health | Kino Lorber | 4 | $1,926 | $482 | $33,662 |
| 56 Up | First Run | 1 | $475 | $475 | $695,371 |
| One Track Heart: Story of Krishna Das | Zeitgeist | 2 | $938 | $469 | $18,462 |
| No | Sony Pictures Classics | 38 | $17,155 | $451 | $2,276,226 |
| The Ghastly Love of Jonny X | Strand Releasing | 2 | $895 | $448 | $1,725 |
| To The Wonder | Magnolia Pictures | 26 | $11,599 | $446 | $534,746 |
| Arthur Newman | Cinedigm Entertainment | 4 | $1,654 | $414 | $204,720 |
| Silver Linings Playbook | The Weinstein Company | 131 | $47,033 | $359 | $132,028,680 |
| No Place On Earth | Magnolia Pictures | 7 | $2,301 | $329 | $146,071 |
| Dead Man's Burden | Cinedigm Entertainment | 1 | $280 | $280 | $10,808 |
| Gatekeepers | Sony Pictures Classics | 38 | $7,250 | $191 | $2,391,849 |
| Kiss Of The Damned | Magnolia Pictures | 5 | $944 | $189 | $12,077 |
| 11 Flowers | First Run | 1 | $176 | $176 | $9,213 |
| Bert Stern: Original Mad Man | First Run | 2 | $338 | $169 | $29,946 |
| Leonie | Monterey Media | 2 | $253 | $127 | $53,692 |
| Shootout At Wadala | Eros Entertainment | 89 | $8,938 | $100 | $365,733 |
Far more than the mainstream fare, Hurricane Sandy's aftereffects had a major impact in the specialized world, particularly with openings. With lower Manhattan slowly recovering, at least one new film was cancelled (Adopt's "Cafe de Flore") while others were delayed in certain theaters (Weinstein's ...
Read More »While the studios boasted a very strong first weekend of November (thanks to "Wreck It Ralph" and "Flight"), the specialty market struggled. In the aftermath of Hurricane Sandy, popular New York indie venues like the IFC Center, the Sunshine, the Angelika and the Film Forum were ...
Read More »Both "Wreck-It-Ralph" and "Flight" opened better than expected (with upbeat audience reaction), despite widespread damage from Hurricane Sandy in the largest population center of the country. Neither film set records, but both scored with their different core demographics, and look set to thrive in ...
Read More »"Wreck-It Ralph" started off with a non-holiday Friday gross of over $13 million--huge for an animated film--which is likely to be quadrupled for the weekend. After "Hotel Transylvania" owned October, "Ralph," from Disney Studios, is in position to dominate early November. With Thanksgiving ahead,...
Read More »In the movie world, the "holiday season" begins in November, when Hollywood tentpoles hoping to cash in on Thanksgiving-related trips to the movies start popping up. So it seems a good time to take a quick look back at the hits and misses of Indiewood's fall before the heavy hitters drown them out.
Read More »We know that with rave reviews, Sony and MGM's "Skyfall" could exceed the global gross on any other Bond. (Bond 22 gross/review rankings here.) The first international grosses are in from 25 markets and James Bond 23 is off to a rip-roaring start, opening everywhere at #1 and grossing $77.7 million....
Read More »"The Loneliest Planet" led the underwhelming new specialized films this weekend, as "The Sessions" showed continuing strength in its second-week expansion. Otherwise business was on the low side even for the normally deemphasized pre-Halloween playtime. "The Other Son" showed some initial action in ...
Read More »This pre-Halloween weekend, one Warner Bros. release soared to the top of the box office line-up on strong word of mouth. The other, with a C+ Cinemascore, could be sinking fast. "Cloud Atlas," their expensive epic from three major directors, failed to gross $10 million, a soft opening for this much...
Read More »Julia Loktev's Gotham Award nominated "The Loneliest Planet" led a generally uneventful weekend at the indie box office, topping fellow newcomers "The Other Son" and "District of Corruption."
Read More »In one of the weakest weekends of the year which may yet get weaker thanks to the oncoming Frankenstorm (stay safe, East Coasters), the only real winner was Ben Affleck's "Argo." It's rare for a movie to make it to number one several weeks into release, but the actor/director's political thriller ha...
Read More »Warner Bros. could have bragging rights with the top two films this weekend (based on Friday's grosses), but the reality is they can't be too happy with the poor performance of "Cloud Atlas." The Wachowski siblings/Tom Tykwer collaboration actually came in #3 for the day (just under $3.5 million). B...
Read More »While "Cloud Atlas" gets all the attention this weekend (good and bad), several other films are worth checking out for those not interesting in spending nearly three hours watching movie stars play multiple parts (races, genders, etc) to a mostly unsatisfying conclusion. While ambitious an...
Read More »Alamo Drafthouse's latest Filmmaking Frenzy: "Don't Talk or Text During Movies." In line with their "No Talking, No Texting" policy in theaters, Alamo is waging war against this "cinematic disease" by giving filmmakers and fans the chance to make their own "Don't Talk" PSA. Watch the promo video, wi...
Read More »"The Sessions" led the way among new films this week, performing as expected for this unusual drama, looking even better without a lot of other Oscar contenders opening in recent weeks. Three other review-driven films -- two documentaries and a controversial French film -- with much lower profiles ...
Read More »Strong holdovers like "Argo," more than the new "Paranormal Activity" installment, boosted this weekend's box office over last year. Many had only small fall offs from last week. Business was also helped by a diverse slate of films appealing to a wide range of audiences. -- important for raising tic...
Read More »
"Cinema's about making decisions. If a story doesn't move you, make it a point."- @erickohn @indiewire on @ebertchicago #cannes2013
Posted 40 seconds ago
#Cannes2013! Buscando historias y natrativa RT @indiewire: Cannes: With 'Nebraska,' Has Alexander Payne Gone Soft? http://t.co/VMNEDBRwLi
Posted 17 minutes ago
RT @indiewire: Cannes: With 'Nebraska,' Has Alexander Payne Gone Soft? http://t.co/zb8TrhL3Fj #cannes
Posted 46 minutes ago
RT @indiewire: Cannes: With 'Nebraska,' Has Alexander Payne Gone Soft? http://t.co/zb8TrhL3Fj #cannes
Posted 1 hour ago