"Frances Ha" was off to a stellar start this weekend for IFC Films. The Noah Baumbach directed film -- which stars and was co-written by Greta Gerwig -- took in $134,000 from just 4 theaters for a $33,500 average. As far as per-theater-averages go, that's the best f... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Frances Ha | IFC Films | 4 | $137,398 | $34,350 | $137,398 |
| Deceptive Practice: Mysteries & Mentors | Kino Lorber | 1 | $9,697 | $9,697 | $70,245 |
| What Maisie Knew | Millennium Entertainment | 4 | $31,995 | $7,999 | $101,900 |
| Stories We Tell | Roadside Attractions | 23 | $131,589 | $5,721 | $175,103 |
| Love Is All You Need | Sony Pictures Classics | 22 | $68,895 | $3,132 | $172,127 |
| The English Teacher | Cinedigm Entertainment | 2 | $6,001 | $3,001 | $6,001 |
| The Iceman | Millennium Entertainment | 165 | $464,147 | $2,813 | $762,885 |
| Augustine | Music Box Films | 5 | $13,616 | $2,723 | $13,616 |
| Kon-Tiki | The Weinstein Company | 61 | $157,114 | $2,576 | $419,738 |
| Bidder 70 | First Run | 1 | $2,477 | $2,477 | $2,477 |
| Mud | Roadside Attractions | 960 | $2,229,546 | $2,322 | $11,656,971 |
| The Painting | GKIDS | 1 | $1,765 | $1,765 | $6,276 |
| Scatter My Ashes At Bergdorf's | Entertainment One Films | 24 | $42,265 | $1,761 | $178,370 |
| Sightseers | IFC Films | 5 | $8,101 | $1,620 | $19,037 |
| Free The Mind | International Film Circuit | 6 | $9,542 | $1,590 | $34,348 |
| In The House | Cohen Media Group | 36 | $54,018 | $1,501 | $304,599 |
| Renoir | IDP/Samuel Goldwyn Films | 80 | $115,026 | $1,438 | $1,484,197 |
| Ginger And Rosa | A24 Films | 28 | $40,197 | $1,436 | $908,490 |
| Venus And Serena | Magnolia Pictures | 7 | $8,693 | $1,242 | $23,664 |
| The Reluctant Fundamentalist | IFC Films | 58 | $67,242 | $1,159 | $348,273 |
| Lore | Music Box Films | 13 | $14,559 | $1,120 | $903,802 |
| Spring Breakers | A24 Films | 11 | $9,924 | $1,088 | $14,051,640 |
| The Company You Keep | Sony Pictures Classics | 223 | $225,469 | $1,011 | $4,510,500 |
| The Silence | Music Box Films | 2 | $1,937 | $969 | $85,809 |
| The Place Beyond The Pines | Focus Features | 317 | $306,969 | $968 | $20,627,976 |
| The Sapphires | The Weinstein Company | 102 | $98,358 | $964 | $1,989,158 |
| All Together | Kino Lorber | 1 | $935 | $935 | $43,180 |
| Something In The Air | IFC Films | 9 | $8,342 | $927 | $52,913 |
| Disconnect | LD Entertainment | 92 | $73,025 | $794 | $1,435,950 |
| Hava Nagila: The Movie | International Film Circuit | 9 | $6,998 | $778 | $316,896 |
| Starbuck | Entertainment One Films | 9 | $6,941 | $771 | $3,790,060 |
| At Any Price | Sony Pictures Classics | 38 | $28,576 | $752 | $176,015 |
| The Angel's Share | IFC Films | 25 | $16,517 | $661 | $248,567 |
| Emperor | Roadside Attractions | 7 | $4,552 | $650 | $3,326,604 |
| Koch | Zeitgeist | 2 | $1,251 | $626 | $342,212 |
| From Up On Poppy Hill | GKIDS | 31 | $19,344 | $624 | $928,589 |
| Tai Chi Hero | Well Go USA, Inc. | 2 | $1,214 | $607 | $30,204 |
| Camp | Freestyle Releasing | 2 | $1,197 | $599 | $316,578 |
| Searching For Sugar Man | Sony Pictures Classics | 6 | $3,561 | $594 | $3,667,230 |
| Go Goa Gone | Eros Entertainment | 92 | $53,058 | $577 | $270,139 |
| Trance | Fox Searchlight | 23 | $13,005 | $565 | $2,295,614 |
| Home Run | IDP/Samuel Goldwyn Films | 86 | $44,975 | $523 | $2,817,803 |
| Pieta | Drafthouse Films | 12 | $6,222 | $519 | $6,222 |
| Quartet | The Weinstein Company | 42 | $21,650 | $515 | $18,196,204 |
| No One Lives | Anchor Bay | 12 | $6,131 | $511 | $72,140 |
| Ain't In It For My Health | Kino Lorber | 4 | $1,926 | $482 | $33,662 |
| 56 Up | First Run | 1 | $475 | $475 | $695,371 |
| One Track Heart: Story of Krishna Das | Zeitgeist | 2 | $938 | $469 | $18,462 |
| No | Sony Pictures Classics | 38 | $17,155 | $451 | $2,276,226 |
| The Ghastly Love of Jonny X | Strand Releasing | 2 | $895 | $448 | $1,725 |
| To The Wonder | Magnolia Pictures | 26 | $11,599 | $446 | $534,746 |
| Arthur Newman | Cinedigm Entertainment | 4 | $1,654 | $414 | $204,720 |
| Silver Linings Playbook | The Weinstein Company | 131 | $47,033 | $359 | $132,028,680 |
| No Place On Earth | Magnolia Pictures | 7 | $2,301 | $329 | $146,071 |
| Dead Man's Burden | Cinedigm Entertainment | 1 | $280 | $280 | $10,808 |
| Gatekeepers | Sony Pictures Classics | 38 | $7,250 | $191 | $2,391,849 |
| Kiss Of The Damned | Magnolia Pictures | 5 | $944 | $189 | $12,077 |
| 11 Flowers | First Run | 1 | $176 | $176 | $9,213 |
| Bert Stern: Original Mad Man | First Run | 2 | $338 | $169 | $29,946 |
| Leonie | Monterey Media | 2 | $253 | $127 | $53,692 |
| Shootout At Wadala | Eros Entertainment | 89 | $8,938 | $100 | $365,733 |
In case you haven't seen "Beasts of the Southern Wild" yet, that's still your best bet for an exciting cinematic experience. This holiday weekend's offerings feel tired and uninspired...
Read More »Here's a chart of 2012's thirty highest grossing films tracked by Indiewire's box office charts, as of July 1, 2012.
Read More »Oliver Stone's "SAVAGES" arrives this weekend and if Blake Lively in a three-way isn't enough to get you to the theaters, there's a handful of featurettes and clips to wet your appetite below...
Read More »While "Moonrise Kingdom" and "The Best Exotic Marigold Hotel" have been getting the majority of press regarding "summer indie breakouts," there's been a considerable success story flying under the radar: Richard Linklater's "Bernie," which just crossed...
Read More »Each Tuesday, Indiewire publishes a box office chart that sorts the final weekend numbers of all specialty releases by per-theater average. You can check out the full chart here, but here are some highlights:
Read More »When you get right down to it, "The Amazing Spider-Man" wasn't such a monumental leap after all for Marc Webb ("(500) Days Of Summer"). He's essentially imbued his Spidey with more of a post-modern vibe than Sam Raimi's celebrated trilogy...
Read More »Sundance and Cannes sensation “Beasts of the Southern Wild” successfully crossed from being a festival hit to early stage arthouse success with very good NY/LA platform openings, giving it a real shot for broader audience...
Read More »In case you haven't seen my tweets and Facebook posts from the weekend, I had an op-ed piece in the Washington Post yesterday.
Read More »While Seth MacFarlane's "Ted" and Steven Soderbergh's "Magic Mike" gave the studio box office a huge and unexpected boost, the specialty box office also soared thanks to a potent opening care of "Beasts of the Southern Wild" and strong expansion numbers from &qu...
Read More »This week on TOH, we covered the Palm Springs International Shortfest, Il Cinema Ritrovata in Bologna and the Moscow Junket, looked at the intrepid box office for Pixar's "Brave," remembered beloved screenwriter, filmmaker and author Nora Ephron, reviewed this weekend's theatrical debuts and more...
Read More »Check out the trailer for "The Inbetweeners," a 2011 UK box office smash being plugged as the "British answer to 'American Pie.'" So, it's British pie? Certainly a nice crashcourse in dirty slang from across the pond...
Read More »Woody Allen's "To Rome With Love" managed a massive limited debut this weekend. It scored both the second best per-theater-average so far this year (after "Moonrise Kingdom") and the second best of Allen's career (after "Midnight in Paris").
Read More »The recent feast-or-famine pattern among top specialized distributors' releases continues, with "To Rome With Love" joining "The Best Exotic Marigold Hotel" and "Moonrise Kingdom" as unusually strong platform openings for any time of the year, let alone the usually quieter late spring/early summer p...
Read More »
Justin Lin Talks Why Eva Mendes Didn't Come Back, And How Robert Altman Inspired 'Fast & Furious 6' http://t.co/hIHSY8i2LM via @indiewire
Posted 57 seconds ago
@RaindanceCanada @screenrant @rejectnation @indiewire @thenfb @FASTscreenplay @HuffPost @ShortoftheWeek thanks guys!
Posted 2 minutes ago
With 'Only Lovers Left Alive,' Jim Jarmusch Caps a Great Year For American Auteurs in Cannes http://t.co/Rsnjd54Gel via @indiewire
Posted 5 minutes ago
RT @Pacifistfilms: @indiewire we would be forever indebted to you if you would #supportindiefilm and #RT our @kickstarter page. Thanks! http://t.co/mgEXz9jkZ4
Posted 8 minutes ago