"Frances Ha" was off to a stellar start this weekend for IFC Films. The Noah Baumbach directed film -- which stars and was co-written by Greta Gerwig -- took in $134,000 from just 4 theaters for a $33,500 average. As far as per-theater-averages go, that's the best f... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Frances Ha | IFC Films | 4 | $137,398 | $34,350 | $137,398 |
| Deceptive Practice: Mysteries & Mentors | Kino Lorber | 1 | $9,697 | $9,697 | $70,245 |
| What Maisie Knew | Millennium Entertainment | 4 | $31,995 | $7,999 | $101,900 |
| Stories We Tell | Roadside Attractions | 23 | $131,589 | $5,721 | $175,103 |
| Love Is All You Need | Sony Pictures Classics | 22 | $68,895 | $3,132 | $172,127 |
| The English Teacher | Cinedigm Entertainment | 2 | $6,001 | $3,001 | $6,001 |
| The Iceman | Millennium Entertainment | 165 | $464,147 | $2,813 | $762,885 |
| Augustine | Music Box Films | 5 | $13,616 | $2,723 | $13,616 |
| Kon-Tiki | The Weinstein Company | 61 | $157,114 | $2,576 | $419,738 |
| Bidder 70 | First Run | 1 | $2,477 | $2,477 | $2,477 |
| Mud | Roadside Attractions | 960 | $2,229,546 | $2,322 | $11,656,971 |
| The Painting | GKIDS | 1 | $1,765 | $1,765 | $6,276 |
| Scatter My Ashes At Bergdorf's | Entertainment One Films | 24 | $42,265 | $1,761 | $178,370 |
| Sightseers | IFC Films | 5 | $8,101 | $1,620 | $19,037 |
| Free The Mind | International Film Circuit | 6 | $9,542 | $1,590 | $34,348 |
| In The House | Cohen Media Group | 36 | $54,018 | $1,501 | $304,599 |
| Renoir | IDP/Samuel Goldwyn Films | 80 | $115,026 | $1,438 | $1,484,197 |
| Ginger And Rosa | A24 Films | 28 | $40,197 | $1,436 | $908,490 |
| Venus And Serena | Magnolia Pictures | 7 | $8,693 | $1,242 | $23,664 |
| The Reluctant Fundamentalist | IFC Films | 58 | $67,242 | $1,159 | $348,273 |
| Lore | Music Box Films | 13 | $14,559 | $1,120 | $903,802 |
| Spring Breakers | A24 Films | 11 | $9,924 | $1,088 | $14,051,640 |
| The Company You Keep | Sony Pictures Classics | 223 | $225,469 | $1,011 | $4,510,500 |
| The Silence | Music Box Films | 2 | $1,937 | $969 | $85,809 |
| The Place Beyond The Pines | Focus Features | 317 | $306,969 | $968 | $20,627,976 |
| The Sapphires | The Weinstein Company | 102 | $98,358 | $964 | $1,989,158 |
| All Together | Kino Lorber | 1 | $935 | $935 | $43,180 |
| Something In The Air | IFC Films | 9 | $8,342 | $927 | $52,913 |
| Disconnect | LD Entertainment | 92 | $73,025 | $794 | $1,435,950 |
| Hava Nagila: The Movie | International Film Circuit | 9 | $6,998 | $778 | $316,896 |
| Starbuck | Entertainment One Films | 9 | $6,941 | $771 | $3,790,060 |
| At Any Price | Sony Pictures Classics | 38 | $28,576 | $752 | $176,015 |
| The Angel's Share | IFC Films | 25 | $16,517 | $661 | $248,567 |
| Emperor | Roadside Attractions | 7 | $4,552 | $650 | $3,326,604 |
| Koch | Zeitgeist | 2 | $1,251 | $626 | $342,212 |
| From Up On Poppy Hill | GKIDS | 31 | $19,344 | $624 | $928,589 |
| Tai Chi Hero | Well Go USA, Inc. | 2 | $1,214 | $607 | $30,204 |
| Camp | Freestyle Releasing | 2 | $1,197 | $599 | $316,578 |
| Searching For Sugar Man | Sony Pictures Classics | 6 | $3,561 | $594 | $3,667,230 |
| Go Goa Gone | Eros Entertainment | 92 | $53,058 | $577 | $270,139 |
| Trance | Fox Searchlight | 23 | $13,005 | $565 | $2,295,614 |
| Home Run | IDP/Samuel Goldwyn Films | 86 | $44,975 | $523 | $2,817,803 |
| Pieta | Drafthouse Films | 12 | $6,222 | $519 | $6,222 |
| Quartet | The Weinstein Company | 42 | $21,650 | $515 | $18,196,204 |
| No One Lives | Anchor Bay | 12 | $6,131 | $511 | $72,140 |
| Ain't In It For My Health | Kino Lorber | 4 | $1,926 | $482 | $33,662 |
| 56 Up | First Run | 1 | $475 | $475 | $695,371 |
| One Track Heart: Story of Krishna Das | Zeitgeist | 2 | $938 | $469 | $18,462 |
| No | Sony Pictures Classics | 38 | $17,155 | $451 | $2,276,226 |
| The Ghastly Love of Jonny X | Strand Releasing | 2 | $895 | $448 | $1,725 |
| To The Wonder | Magnolia Pictures | 26 | $11,599 | $446 | $534,746 |
| Arthur Newman | Cinedigm Entertainment | 4 | $1,654 | $414 | $204,720 |
| Silver Linings Playbook | The Weinstein Company | 131 | $47,033 | $359 | $132,028,680 |
| No Place On Earth | Magnolia Pictures | 7 | $2,301 | $329 | $146,071 |
| Dead Man's Burden | Cinedigm Entertainment | 1 | $280 | $280 | $10,808 |
| Gatekeepers | Sony Pictures Classics | 38 | $7,250 | $191 | $2,391,849 |
| Kiss Of The Damned | Magnolia Pictures | 5 | $944 | $189 | $12,077 |
| 11 Flowers | First Run | 1 | $176 | $176 | $9,213 |
| Bert Stern: Original Mad Man | First Run | 2 | $338 | $169 | $29,946 |
| Leonie | Monterey Media | 2 | $253 | $127 | $53,692 |
| Shootout At Wadala | Eros Entertainment | 89 | $8,938 | $100 | $365,733 |
It's Summertime and the theaters are filling up. There's a varied selection of new releases, from studio pics "Abraham Lincoln: Vampire Hunter" and "Brave" to excellent documentaries "The Invisible War" and "Kumaré"...
Read More »While the $570 million-and-counting "The Avengers" has helped give Hollywood a pretty potent summer (despite major misfires like "Battleship," "Dark Shadows," "Rock of Ages" and "That's My Boy"), Indiewood is not shaping up so shabby itself. Summer just technically started today, and two films -- F...
Read More »Two women-directed films with solid reviews - "Your Sister's Sister" and "Marina Abramovic - The Artist Is Present" - stood out among the openings, with promising debuts. But the news continues to be ongoing interest in a range of expanding and ongoing releases, giving the specialized market a wider...
Read More »Lynn Shelton's "Your Sister's Sister" led a bunch of mostly unremarkable debuts, including weak starts for docs "Marina Abramovic: The Artist Is Present" and "Something From Nothing: The Art of Rap."
Read More »For the second consecutive weekend, Paramount/DreamWorks’ “Madagascar 3: Europe’s Most Wanted” and 20th Century Fox’s “Prometheus” held the top two spots, and in that order, with the former taking in an estimated $35.5 million and the latter grossing around $20.2 million.
Read More »We'll waste no time on "Rock of Ages" (47% rotten) and "That's My Boy" (14% rotten), focusing instead on the two best films opening this weekend. Contrary to its tepid banner ads, Lynn Shelton's "Your Sister's Sister" is refreshingly simple and authentic...
Read More »That is the quote Meryl Streep uttered Tuesday night at the annual Women in Film Crystal + Lucy Awards. She was onstage to present Viola Davis with her Crystal Award for Excellence in Film.
Read More »Each Tuesday, Indiewire publishes a box office chart that sorts the final weekend numbers of all specialty releases by per-theater average. Check out the full chart here, but we've called out some highlights:
Read More »A slew of notable new indie films entered the marketplace this weekend, with Film District's "Safety Not Guaranteed" and Brainstorm Media's "Dark Horse" the only ones to manage per-theater-averages over $10,000. They topped the likes of Fox Searchlight's "Lola Ve...
Read More »Although none of this week's new specialty films scored great numbers, the two best among NY and/or LA openers came into the market with less advance marketing behind them. Revamped FilmDistrict marked a decent showing for Sundance hit "Safety Not Guaranteed" while Todd Solondz' Venice/Toronto-scree...
Read More »Paramount's “Madagascar 3: Europe’s Most Wanted," the PG family film from DreamWorks Animation, exceeded expectations and easily captured the top spot at the box office this weekend. The mighty combo of a lack of family films in the marketplace and the return of a popular franchise led to an estimat...
Read More »"Prometheus" finally arrives this weekend and it's quite a ride. While its story may not deliver on the promise of its dazzling trailer and promos, it's visually stunning and Noomi Rapace and Michael Fassbender are an impressive pair. Among the indie fare arriving this weekend is the charming Sundan...
Read More »Charlize Theron is back in the spotlight with "Snow White and The Huntsman" and that's where she'll stay with "Prometheus" opening this week. And in July she starts shooting George Miller sequel “Mad Max: Fury Road” in Namibia (after three years of waiting, "It’s time to skin this cat already," she ...
Read More »
RT @DanaDelany: “@Zigs26: “@indiewire: 'China Beach': An appreciation of a forgotten quality war drama finally available on DVD http://t.co/h0mlFZTtGr”
Posted 5 minutes ago
RT @indiewire: Sundance Selects has acquired its fourth film of the Cannes Film Festival: http://t.co/uff6sAgkKD
Posted 31 minutes ago
Wonderful. Watch: 55-Minute Oral History Of Stanley Kubrick's 'The Shining' | The Playlist http://t.co/21DeVfJnBV via @indiewire
Posted 1 hour ago
RT @troydanielsmith: Eagerly anticipating NEBRASKA. http://t.co/PQsogrj7Qd via @indiewire
Posted 1 hour ago