| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Rust And Bone | Sony Pictures Classics | 6 | $57,407 | $9,568 | $209,053 |
| Hyde Park On Hudson | Focus Features | 36 | $292,796 | $8,133 | $404,816 |
| Silver Linings Playbook | The Weinstein Company | 371 | $2,109,274 | $5,685 | $16,979,323 |
| Beware of Mr. Baker | Independent | 1 | $4,414 | $4,414 | $45,252 |
| Let Fury Have The Hour | CAVU Pictures | 1 | $3,386 | $3,386 | $3,386 |
| BURN: One Year On The Frontlines | Area23a | 4 | $12,236 | $3,059 | $104,613 |
| A Werewolf Boy | CJ Entertainment | 20 | $52,381 | $2,619 | $222,581 |
| Any Day Now | Music Box Films | 16 | $40,489 | $2,531 | $40,489 |
| Anna Karenina | Focus Features | 409 | $1,022,214 | $2,499 | $8,380,517 |
| Lost Angels: Skid Row Is My Home | Cinema Libre | 1 | $2,436 | $2,436 | $11,489 |
| Hitchcock | Fox Searchlight | 561 | $1,107,659 | $1,974 | $3,071,871 |
| Save The Date | IFC Films | 2 | $3,755 | $1,878 | $3,755 |
| Masquerade | CJ Entertainment | 1 | $1,844 | $1,844 | $902,340 |
| The Central Park Five | IFC Films | 22 | $38,329 | $1,742 | $175,801 |
| Somewhere Between | Long Shot Factory | 2 | $2,919 | $1,460 | $177,633 |
| Samsara | Oscilloscope Pictures | 11 | $14,203 | $1,291 | $2,587,430 |
| The Big Picture | MPI Media | 3 | $3,866 | $1,289 | $158,411 |
| Chasing Ice | Submarine Deluxe | 53 | $65,559 | $1,237 | $612,089 |
| The House I Live In | Abramorama Entertainment | 1 | $1,223 | $1,223 | $181,782 |
| A Late Quartet | Entertainment One Films | 46 | $51,339 | $1,116 | $1,084,339 |
| This Must Be The Place | The Weinstein Company | 3 | $3,071 | $1,024 | $142,242 |
| The Flat | IFC Films | 15 | $14,817 | $988 | $445,919 |
| Deadfall | Magnolia Pictures | 17 | $16,649 | $979 | $45,392 |
| The Sessions | Fox Searchlight | 151 | $147,487 | $977 | $5,208,538 |
| Well-Digger's Daughter | Kino Lorber | 2 | $1,828 | $914 | $375,009 |
| Deep Dark Canyon | Independent | 2 | $1,808 | $904 | $6,209 |
| In Our Nature | Cinedigm Entertainment | 1 | $893 | $893 | $6,175 |
| Tchoupitoulas | Oscilloscope Pictures | 2 | $1,774 | $887 | $5,551 |
| A Royal Affair | Magnolia Pictures | 56 | $46,514 | $831 | $534,267 |
| Keep The Lights On | Music Box Films | 1 | $820 | $820 | $243,536 |
| Wagner & Me | First Run | 4 | $3,278 | $820 | $26,031 |
| Only The Young | Oscilloscope Pictures | 2 | $1,530 | $765 | $3,558 |
| The Loneliest Planet | IFC Films | 5 | $3,644 | $729 | $128,519 |
| Searching For Sugar Man | Sony Pictures Classics | 31 | $22,555 | $728 | $2,931,599 |
| The Intouchables | The Weinstein Company | 25 | $18,091 | $724 | $13,069,901 |
| Brooklyn Castle | Producers Distribution Agency | 2 | $1,356 | $678 | $186,690 |
| The Master | The Weinstein Company | 14 | $9,361 | $669 | $15,912,499 |
| Arbitrage | Roadside Attractions | 10 | $6,507 | $651 | $7,890,701 |
| North Sea Texas | Strand Releasing | 2 | $1,259 | $630 | $20,512 |
| Khiladi 786 | Eros Entertainment | 115 | $61,563 | $535 | $352,684 |
| End Of Watch | Open Road | 172 | $91,195 | $530 | $40,469,936 |
| Cheerful Weather For The Wedding | IFC Films | 2 | $1,016 | $508 | $1,949 |
| California Solo | Strand Releasing | 2 | $853 | $427 | $10,911 |
| Smashed | Sony Pictures Classics | 10 | $4,157 | $416 | $368,887 |
| Starlet | Music Box Films | 4 | $1,654 | $414 | $76,210 |
| The Waiting Room | International Film Circuit | 3 | $1,082 | $361 | $174,991 |
| All Together | Kino Lorber | 1 | $343 | $343 | $37,734 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 14 | $4,532 | $324 | $938,476 |
| Revisionaries, The | Kino Lorber | 1 | $164 | $164 | $18,262 |
| Jason Becker: Not Dead Yet | Kino Lorber | 2 | $319 | $160 | $794 |
| Universal Soldier: Day Of Reckoning | Magnolia Pictures | 2 | $319 | $160 | $5,247 |
| Citadel | Cinedigm Entertainment | 2 | $192 | $96 | $12,663 |
Focus Features' "Hyde Park on Hudson" led a generally slow weekend at the indie box office. The film -- directed by Roger Michell and starring Bill Murray as Franklin D. Roosevelt -- debuted on 4 screens to a $83,280 gross, giving it by far the best per-theater-average of any film...
Read More »Lacking an early release of a Christmas blockbuster, this weekend is traditionally one of the weakest of the year. With only a single (soft) new film in play -- Millennium's Gerard Butler starrer "Playing for Keeps" (released by FilmDistrict) -- the surprise is that for Friday, the top ten actually ...
Read More »"Skyfall" is now the UK's biggest film in history, eclipsing "Avatar"'s £94 million with £94.27 million in 40 days (particularly staggering given James Cameron's sci-fi blockbuster got to that haul after 11 months, and with increased 3-D ticket prices).
Read More »Yet another initially successful NY opening of a doc about a performer ("Beware of Mr. Baker") competes with important expansions of several major awards contenders across the country. "Silver Linings Playbook" kept at about the same level of theaters as last week, and held quite well. While both "H...
Read More »On what is usually one of the slowest weekends of the year-- post-Thanksgiving, when adults are holiday shopping--moviegoers flocked to a wide variety of strongly performing holdovers. The top ten grossed around $100 million, up a strong 40% from last year.
Read More »After two weekends of momentous studio box office that seemed to hinder anticipated limited debuts from the likes of The Weinstein Company's "Silver Linings Playbook," Sony Pictures Classics' "Rust and Bone," Focus Features' "Anna Karenina" and Fox Sear...
Read More »A strong group of Oscar contending/older audience films led to a surge in what is usually the dead post-Thanksgiving weekend. With the same top five films as last weekend (although the final order might be slightly different), the top ten films Friday night grossed about 50% better than last year.
Read More »Following the disappointing opening of DreamWorks Animation's "Rise of the Guardians" over the Thanksgiving weekend, the stock of the company has reportedly dropped almost 5%."Guardians"' $32.6 million is DreamWorks' lowest opening box office haul since 2006's "Flushed Away." That said, animated fam...
Read More »In a weekend that had adult audiences flocking to theaters in numbers rarely seen apart from Christmas and New Year's weeks, core specialized theaters struggled to get their normal share of the action. Three potentially award-contending films opened, all with the kind of pedigree expected to make th...
Read More »The post-Thanksgiving weekend soared this year, but not via the usual family films. Continuing the trend over the past several weeks, Oscar contenders appealing to older audiences provided the heft to elevate grosses. Like last year, a "Twilight"-dominated weekend (again, the second) leads the pack...
Read More »In what was overall the biggest Thanksgiving weekend ever, the two specialty films with the greatest expectations underperformed against an unusually high quality batch of studio films.
Read More »In what's shaping up to be the biggest Thanksgiving weekend ever at movie theaters, the two specialty films with the greatest expectations underperformed against an unusually high-quality batch of studio films.
Read More »Two days into the five-day Thankgiving holiday weekend, a pair of $100-million-plus wide releases opened on Wednesday, but both failed to make it into the top three, as holdovers "Breaking Dawn Part 2," "Skyfall," and "Lincoln" led the field. But overall business i...
Read More »Unsurprisingly, Twilight: Breaking Dawn Part 2 killed it at the box office this weekend.
Read More »Two anticipated openings dominated art houses this week, as both “Silver Linings Playbook” and “Anna Karenina” launched in multiple cities as part of a strategy to push audience response in advance of wider playoffs. Both faced – as do all limited releases at the moment – massive competition from wi...
Read More »
¿Ya hicieron sus picks? @indiewire da favoritos a Emmanuelle Riva a mejor actriz y #AMOUR a mejor película extranjera http://t.co/E5PuHrE5
Posted 10 minutes agoRT @indiewire: NEW TRAILER: Antonio Campos' Moody #Sundance Chiller SIMON KILLER Starring Brady Corbet http://t.co/8kllINE7
Posted 23 minutes ago
RT @indiewire: Chris Cooper takes a role in @Discovery Channel's first-ever scripted miniseries 'Klondike' http://t.co/VeKdvhnk
Posted 27 minutes ago
RT @indiewire: Chris Cooper takes a role in @Discovery Channel's first-ever scripted miniseries 'Klondike' http://t.co/VeKdvhnk
Posted 29 minutes ago