BOX OFFICE

indieWIRE:BOT™ - Box Office Table for March 16th

Box office results for the weekend ending March 15th, 2004, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)

Title Distributor Screens Gross Per Screen Overall Gross
Games People Play: New York Artistic License Films 1 $12,346 $12,346 $12,346
The Passion of the Christ Newmarket Films/Icon Distribution 3221 $32,130,978 $9,975 $264,510,209
Good Bye, Lenin! Sony Pictures Classics 16 $150,137 $9,384 $324,096
Wilbur Wants To Kill Himself ThinkFilm 2 $13,747 $6,874 $13,747
Maestro Self Distributed 1 $6,388 $6,388 $6,388
Distant New Yorker Films 2 $11,280 $5,640 $11,280
Broken Wings Sony Pictures Classics 5 $24,862 $4,972 $24,862
Monsieur Ibrahim Sony Pictures Classics 52 $241,976 $4,653 $667,790
La Vie Promise Empire Pictures 1 $4,450 $4,450 $14,419
Latter Days TLA Releasing 13 $52,964 $4,074 $359,599
Greendale Self Distributed 5 $20,019 $4,004 $52,931
Osama United Artists 27 $105,635 $3,912 $646,275
James' Journey to Jerusalem Zeitgeist Films 2 $7,410 $3,705 $17,915
Robot Stories Self Distributed 3 $10,167 $3,389 $54,697
Love, Sex and Eating the Bones ThinkFilm 8 $26,761 $3,345 $69,754
My Architect New Yorker Films 35 $111,807 $3,194 $1,627,293
How To Draw A Bunny Palm Pictures 1 $2,706 $2,706 $2,706
MC5: A True Testimonial Avatar Films 2 $5,055 $2,528 $8,647
The Return Kino International 9 $21,719 $2,413 $214,318
Touching the Void IFC Films 136 $327,103 $2,405 $2,597,916
The Triplets of Bellville Sony Pictures Classics 127 $272,258 $2,144 $5,684,367
Carlos Castaneda: Enigma of a Sorcerer Indican Pictures 1 $2,102 $2,102 $8,681
Kitchen Stories IFC Films 12 $24,957 $2,080 $150,385
Lost Boys of Sudan Shadow Distribution 3 $6,186 $2,062 $45,161
The Seagull's Laughter Cinema Guild 1 $2,061 $2,061 $13,550
Secret Things First Run Features 2 $3,953 $1,977 $57,909
The Barbarian Invasions Miramax 138 $271,328 $1,966 $2,562,193
City of God Miramax 50 $93,685 $1,874 $7,203,574
Girl With A Pearl Earring Lions Gate Films 182 $286,017 $1,572 $10,428,710
In America Fox Searchlight 171 $266,019 $1,556 $14,955,863
Postmen in the Mountains Shadow Distribution 1 $1,500 $1,500 $31,162
Bus 174 ThinkFilm 2 $2,984 $1,492 $204,248
Blind Shaft Kino International 1 $1,382 $1,382 $21,197
Monster Newmarket Films 1012 $1,385,802 $1,369 $32,112,739
The Fog of War Sony Pictures Classics 205 $279,029 $1,361 $3,314,317
The Company Sony Pictures Classics 34 $45,217 $1,330 $1,920,148
The Dreamers Fox Searchlight 109 $139,644 $1,281 $2,159,579
Hiding and Seeking First Run Features 2 $2,544 $1,272 $27,266
21 Grams Focus Features 84 $94,646 $1,127 $16,162,920
The Station Agent Miramax 13 $14,215 $1,093 $5,691,593
Lost in Translation Focus Features 111 $120,027 $1,081 $44,477,523
Japanese Story Samuel Goldwyn Films 16 $17,183 $1,074 $387,283
The Cooler Lions Gate Films 84 $86,705 $1,032 $8,179,538
Weather Underground Shadow Distribution 1 $1,013 $1,013 $541,924
To Be And To Have New Yorker Films 2 $1,731 $866 $720,925
The Gatekeeper Self Distributed 2 $1,711 $856 $244,186
The Statement Sony Pictures Classics 12 $9,409 $784 $731,500
Gospel of John ThinkFilm 21 $13,632 $649 $4,004,945
Hukkle Shadow Distribution 1 $600 $600 $25,864
In My Skin Wellspring 1 $558 $558 $31,046
Tokyo Godfathers Samuel Goldwyn Films/Destination Films 2 $1,084 $542 $116,954
Yossi & Jagger Strand Releasing 1 $456 $456 $239,665
Bonhoeffer First Run Features 1 $418 $418 $294,435
Tibet: Cry of the Snow Lion Artistic License Films 2 $810 $405 $487,449
Taking Sides New Yorker Films 1 $402 $402 $188,952
AKA Empire Pictures 1 $306 $306 $32,289
YSL Empire Pictures 2 $606 $303 $85,276
Power Trip Artistic License Films 2 $585 $293 $30,487

indieWIRE:BOT™ is compiled from information voluntarily submitted to indieWIRE by distributors of the films listed. indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.