BOX OFFICE

indieWIRE:BOT™ - Box Office Table for April 27th

Box office results for the weekend ending April 26th, 2004, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)

Title Distributor Screens Gross Per Screen Overall Gross
Twilight Samurai Empire Pictures 1 $8,573 $8,573 $8,573
This So-Called Disaster IFC Films 1 $8,435 $8,435 $14,085
I'm Not Scared Miramax 30 $133,091 $4,436 $258,576
The Agrononmist ThinkFilm 7 $30,855 $4,408 $30,855
This Old Cub Emerging Pictures 4 $16,272 $4,068 $120,000
Young Adam Sony Pictures Classics 12 $45,174 $3,765 $121,004
Spring, Summer, Fall, Winter... and Spring Sony Pictures Classics 30 $109,040 $3,635 $340,802
Shaolin Soccer Miramax 10 $35,140 $3,514 $172,448
Carlos Castaneda: Enigma of a Sorcerer Indican Pictures 1 $3,408 $3,408 $25,659
Distant New Yorker Films 1 $3,307 $3,307 $56,407
Two Men Went to War Indican Pictures 2 $6,480 $3,240 $48,210
Twenty Nine Palms Wellspring 1 $3,185 $3,185 $30,770
Eat This New York Organic Pictures 1 $2,977 $2,977 $22,057
Games People Play: New York Artistic License Films 2 $5,678 $2,839 $79,569
Bon Voyage Sony Pictures Classics 53 $147,627 $2,785 $681,928
Postmen in the Mountains Shadow Distribution 1 $2,663 $2,663 $42,423
Good Bye, Lenin! Sony Pictures Classics 107 $275,662 $2,576 $2,591,744
Greendale Self Distributed 8 $19,172 $2,397 $175,197
Son Frere Strand Releasing 1 $2,266 $2,266 $20,155
Robot Stories Self Distributed 3 $6,317 $2,106 $89,202
Dogville Lions Gate Films 70 $140,219 $2,003 $919,703
American Storytellers Indican Pictures 1 $1,968 $1,968 $23,378
My Architect New Yorker Films 35 $60,267 $1,722 $2,321,771
Broken Wings Sony Pictures Classics 19 $32,682 $1,720 $216,844
A Thousand Clouds of Peace Strand Releasing 4 $6,659 $1,665 $29,124
The Gatekeeper Self Distributed 2 $3,277 $1,639 $299,072
Divan Zeitgeist Films 1 $1,503 $1,503 $33,754
City of God Miramax 10 $14,739 $1,474 $7,481,479
La Vie Promise Empire Pictures 2 $2,927 $1,464 $32,901
Mayor of the Sunset Strip First Look Media/Samuel Goldwyn Films 12 $16,081 $1,340 $169,078
Close Your Eyes First Look Media 17 $21,980 $1,293 $21,980
Tibet: Cry of the Snow Lion Artistic License Films 6 $7,741 $1,290 $528,822
To Be And To Have New Yorker Films 3 $3,839 $1,280 $756,870
Noi Palm Pictures 3 $3,688 $1,229 $27,677
YSL Empire Pictures 1 $1,209 $1,209 $91,287
Osama United Artists 33 $39,415 $1,194 $1,127,331
Japanese Story Samuel Goldwyn Films 16 $17,848 $1,116 $553,760
Modern Times Kino International 1 $1,100 $1,100 $130,238
Lost Boys of Sudan Shadow Distribution 4 $4,372 $1,093 $73,935
Latter Days TLA Releasing 11 $12,007 $1,092 $682,153
Touching the Void IFC Films 104 $111,079 $1,068 $4,090,821
The Triplets of Bellville Sony Pictures Classics 53 $55,341 $1,044 $6,728,778
The Passion of the Christ Newmarket Films/Icon Distribution 2269 $2,216,051 $977 $364,414,581
Intermission IFC Films 66 $61,670 $934 $679,647
Weather Underground Shadow Distribution 1 $882 $882 $556,632
Kitchen Stories IFC Films 13 $10,873 $836 $297,426
Wilbur Wants To Kill Himself ThinkFilm 10 $8,263 $826 $97,365
After the Life Magnolia Pictures 2 $1,575 $788 $17,380
The Return Kino International 6 $4,670 $778 $300,414
L'Age D'Or / Un Chien Andalou Kino International 2 $1,551 $776 $25,640
Bus 174 ThinkFilm 3 $2,269 $756 $216,158
The Seagull's Laughter Cinema Guild 1 $733 $733 $22,764
The Fog of War Sony Pictures Classics 38 $27,347 $720 $4,099,735
The Barbarian Invasions Miramax 50 $34,125 $683 $3,292,656
The Butterfly First Run Features 1 $678 $678 $22,749
The Company Sony Pictures Classics 20 $12,702 $635 $2,259,832
Monsieur Ibrahim Sony Pictures Classics 78 $48,527 $622 $2,040,083
The Dreamers Fox Searchlight 15 $9,239 $616 $2,492,703
James' Journey to Jerusalem Zeitgeist Films 4 $2,454 $614 $47,834
Crimson Gold Wellspring 5 $2,952 $590 $136,629
Blue Gate Crossing Strand Releasing 1 $505 $505 $5,671
In America Fox Searchlight 32 $14,132 $442 $15,487,960
Monster Newmarket Films 66 $28,690 $435 $34,383,171
Girl With A Pearl Earring Lions Gate Films 67 $28,560 $426 $11,568,709
Secret Things First Run Features 1 $353 $353 $72,783
On the Run Magnolia Pictures 1 $293 $293 $36,620
Hukkle Shadow Distribution 4 $1,091 $273 $42,557
Power Trip Artistic License Films 3 $733 $244 $35,365
Martin & Orloff Self Distributed 1 $167 $167 $28,926

indieWIRE:BOT™ is compiled from information voluntarily submitted to indieWIRE by distributors of the films listed. indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.