BOX OFFICE

indieWIRE:BOT™ - Box Office Table for June 15th

Box office results for the weekend ending June 14th, 2004, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)

Title Distributor Screens Gross Per Screen Overall Gross
Napoleon Dynamite Fox Searchlight 6 $116,666 $19,444 $116,666
Broadway: The Golden Age Dada Films 2 $16,520 $8,260 $16,520
The Corporation Zeitgeist Films 7 $53,736 $7,677 $103,942
The Story of the Weeping Camel ThinkFilm 7 $38,792 $5,542 $72,926
Imelda Unico Entertainment 6 $27,617 $4,603 $27,617
Saved! United Artists 589 $2,535,013 $4,304 $3,717,375
Super Size Me Roadside Attractions/Samuel Goldwyn Films 230 $820,686 $3,568 $7,533,912
Word Wars Seventh Art Releasing 5 $17,594 $3,519 $35,465
The Five Obstructions Koch Lorber Films 2 $6,988 $3,494 $59,706
The Mother Sony Pictures Classics 17 $59,356 $3,492 $268,116
Control Room Magnolia Pictures 41 $141,070 $3,441 $290,174
Coffee and Cigarettes United Artists 46 $156,703 $3,407 $1,362,068
Bukowski: Born into This Magnolia Pictures 8 $25,788 $3,224 $126,471
A Day Without A Mexican Televisa Cine 73 $199,403 $2,732 $2,832,595
Donnie Darko Newmarket Films 6 $16,202 $2,700 $61,535
Latter Days TLA Releasing 1 $2,683 $2,683 $786,378
Twilight Samurai Empire Pictures 11 $26,109 $2,374 $322,442
My Mother Likes Women Norador Productions 6 $13,802 $2,300 $57,323
Since Otar Left Zeitgeist Films 13 $23,443 $1,803 $264,451
Bulgarian Lovers TLA Releasing 3 $5,264 $1,755 $38,559
Frankie and Johnny Are Married IFC Films 2 $3,301 $1,651 $18,869
Strayed Wellspring 29 $46,107 $1,590 $344,193
Spring, Summer, Fall, Winter... and Spring Sony Pictures Classics 71 $110,830 $1,561 $1,741,051
Tibet: Cry of the Snow Lion Artistic License Films 2 $2,972 $1,486 $577,841
This Old Cub Emerging Pictures 4 $5,825 $1,456 $187,631
A Thousand Clouds of Peace Strand Releasing 1 $1,453 $1,453 $39,225
On the Run Magnolia Pictures 4 $5,724 $1,431 $60,684
Carandiru Sony Pictures Classics 14 $19,161 $1,369 $159,723
City of God Miramax 4 $5,445 $1,361 $7,558,260
Alila Kino International 3 $4,081 $1,360 $48,493
The Saddest Music In The World IFC Films 24 $30,523 $1,272 $559,351
Baadasssss! Sony Pictures Classics 41 $51,944 $1,267 $202,798
Secret Things First Run Features 1 $1,264 $1,264 $100,989
Bon Voyage Sony Pictures Classics 70 $80,948 $1,156 $2,164,387
The Seagull's Laughter Cinema Guild 1 $1,111 $1,111 $51,113
Young Adam Sony Pictures Classics 31 $33,025 $1,065 $668,585
The Return Kino International 11 $11,346 $1,031 $449,459
Twist Strand Releasing 4 $4,018 $1,005 $24,301
Valentin Miramax 13 $13,054 $1,004 $202,368
Hiding and Seeking First Run Features 2 $1,969 $985 $51,091
I'm Not Scared Miramax 46 $44,244 $962 $1,368,170
Monsieur Ibrahim Sony Pictures Classics 24 $20,764 $865 $2,749,265
My Architect New Yorker Films 18 $15,297 $850 $2,699,982
Weather Underground Shadow Distribution 1 $750 $750 $564,632
Good Bye, Lenin! Sony Pictures Classics 56 $41,242 $736 $3,921,721
A Slipping Down Life Lions Gate Films 22 $16,033 $729 $95,436
S21 First Run Features 1 $727 $727 $17,844
Springtime in a Small Town Palm Pictures 2 $1,445 $723 $39,802
Broken Wings Sony Pictures Classics 7 $5,010 $716 $393,448
The Butterfly First Run Features 1 $687 $687 $35,223
Martin & Orloff Self Distributed 1 $592 $592 $34,222
Dogville Lions Gate Films 18 $9,572 $532 $1,530,386
An Amazing Couple Magnolia Pictures 1 $513 $513 $42,205
Shaolin Soccer Miramax 13 $6,335 $487 $425,820
To Be And To Have New Yorker Films 2 $935 $468 $775,607
Wilbur Wants To Kill Himself ThinkFilm 9 $4,076 $453 $233,053
After the Life Magnolia Pictures 1 $443 $443 $25,551
The Agrononmist ThinkFilm 4 $1,595 $399 $221,322
Twenty Nine Palms Wellspring 1 $383 $383 $47,346
The Triplets of Bellville Sony Pictures Classics 8 $3,020 $378 $6,975,689
Bobby Jones: Stroke of Genius Self Distributed 10 $3,391 $339 $2,690,359
Still, We Believe: The Boston Red Sox Movie ThinkFilm 15 $4,761 $317 $388,196
The Passion of the Christ Newmarket Films/Icon Distribution 208 $63,467 $305 $370,025,697
Noi Palm Pictures 1 $289 $289 $60,135
Divan Zeitgeist Films 3 $861 $287 $56,214
Lost Boys of Sudan Shadow Distribution 2 $483 $242 $131,418

indieWIRE:BOT™ is compiled from information voluntarily submitted to indieWIRE by distributors of the films listed. indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.