BOX OFFICE

indieWIRE:BOT™ - Box Office Table for September 29th

Box office results for the weekend ending September 27, 2004, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)

Title Distributor Screens Gross Per Screen Overall Gross
Guiana 1838 Self Distributed 1 $70,910 $70,910 $70,910
The Motorcycle Diaries Focus Features 3 $159,819 $53,273 $159,819
Yes Men United Artists 3 $24,373 $8,124 $24,373
Incantato Northern Arts Entertainment 1 $5,701 $5,701 $5,701
Mind The Gap Self Distributed 1 $5,503 $5,503 $5,503
Shaun of the Dead Focus Features 607 $3,330,781 $5,487 $3,330,781
Raspberry Reich Strand Releasing 1 $5,183 $5,183 $5,183
Infernal Affairs Miramax 5 $25,680 $5,136 $25,680
Hollywood Buddha Northern Arts Entertainment 4 $16,774 $4,194 $16,774
Distant New Yorker Films 1 $3,544 $3,544 $93,496
A Dirty Shame Fine Line 133 $448,914 $3,375 $488,115
What the Bleep Do We Know? Samuel Goldwyn Films/Roadside Attractions 114 $377,227 $3,309 $4,366,072
Remember Me, My Love Roadside Attractions 2 $6,304 $3,152 $87,176
Goodbye Dragon Inn Wellspring 1 $3,000 $3,000 $10,898
Zelary Sony Pictures Classics 6 $17,927 $2,988 $58,937
Testosterone Strand Releasing 3 $8,452 $2,817 $77,204
End of the Century: The Story of the Ramones Magnolia Pictures 10 $27,825 $2,783 $228,765
Tae Guk Gi: The Brotherhood of War Destination Films/Samuel Goldwyn Films 34 $82,651 $2,431 $900,994
Two Men Went to War Indican Pictures 1 $2,306 $2,306 $142,628
Bush's Brain Tartan Films 7 $15,011 $2,144 $140,737
Imelda Unico Entertainment 6 $12,839 $2,140 $173,835
Anatomy of Hell Tartan Films 2 $4,255 $2,128 $4,255
Bright Leaves First Run Features 1 $1,987 $1,987 $22,237
The Five Obstructions Koch Lorber Films 3 $5,893 $1,964 $150,966
Red Lights Wellspring 20 $38,241 $1,912 $338,922
Proteus Strand Releasing 1 $1,815 $1,815 $43,470
Napoleon Dynamite Fox Searchlight 1027 $1,808,393 $1,761 $35,721,724
Hero Miramax 1713 $2,244,628 $1,713 $49,231,569
Head in the Clouds Sony Pictures Classics 20 $33,997 $1,700 $98,808
Garden State Fox Searchlight/Miramax 665 $1,085,390 $1,632 $22,521,046
Maria Full of Grace HBO Films/Fine Line 125 $200,295 $1,602 $5,639,408
Howard Zinn First Run Features 1 $1,586 $1,586 $83,998
When Will I Be Loved IFC Films 20 $31,687 $1,584 $115,885
Silver City Newmarket Films 162 $244,263 $1,508 $685,218
The Corporation Zeitgeist Films 19 $28,048 $1,476 $1,683,098
Incident at Loch Ness Eden Rock Media 2 $2,682 $1,341 $21,209
Bright Young Things ThinkFilm 92 $114,761 $1,247 $657,933
Riding Giants Sony Pictures Classics 21 $23,898 $1,138 $2,184,490
Donnie Darko Newmarket Films 20 $22,418 $1,121 $706,774
Nicotina Arenas Group 11 $12,314 $1,119 $1,109,100
Criminal Warner Independent Pictures 90 $94,349 $1,048 $740,056
Ju-On Vitagraph/Lions Gate Films 7 $7,148 $1,021 $256,496
Broadway: The Golden Age Dada Films 7 $6,973 $996 $281,639
Zatoichi Miramax 18 $17,395 $966 $853,718
Saints and Soldiers Excel Entertainment 25 $24,133 $965 $746,539
Vanity Fair Focus Features 835 $795,466 $953 $14,912,826
Gozu Pathfinder Pictures 4 $3,771 $943 $50,418
Chooch Artistic License Films 2 $1,770 $885 $27,664
Intimate Strangers Paramount Classics 66 $58,193 $882 $1,900,090
Festival Express ThinkFilm 28 $24,163 $863 $1,020,759
Seducing Doctor Lewis Wellspring 5 $4,313 $863 $333,835
The Brown Bunny Wellspring 8 $6,888 $861 $295,493
Merci Docteur Rey Regent Releasing 5 $4,264 $853 $11,015
Twilight Samurai Empire Pictures 4 $3,404 $851 $529,212
Rosenstrasse Samuel Goldwyn Films 16 $13,561 $848 $421,167
The Inheritance Cinema Guild 1 $832 $832 $25,453
Super Size Me Roadside Attractions/Samuel Goldwyn Films 20 $16,204 $810 $11,529,368
It's Easier For a Camel New Yorker Films 1 $809 $809 $15,787
Control Room Magnolia Pictures 21 $16,789 $799 $2,507,462
Mean Creek Paramount Classics 49 $37,433 $764 $515,955
Before Sunset Warner Independent Pictures 74 $54,143 $732 $5,650,441
Reconstruction Palm Pictures 9 $6,196 $688 $44,730
You'll Get Over It Picture This! Entertainment 1 $663 $663 $42,811
The Door in the Floor Focus Features 46 $30,021 $653 $3,779,743
Bang Rajan Magnolia Pictures 4 $2,596 $649 $22,826
Almost Peaceful Empire Pictures 1 $625 $625 $36,219
The Mother Sony Pictures Classics 6 $3,708 $618 $905,746
Father and Son Wellspring 1 $551 $551 $38,150
We Don't Live Here Anymore Warner Independent Pictures 73 $38,940 $533 $1,971,389
Touch of Pink Sony Pictures Classics 14 $7,271 $519 $531,256
Open Water Lions Gate Films 188 $96,458 $513 $30,347,284
Warriors of Heaven and Earth Sony Pictures Classics 1 $490 $490 $47,867
A Home at the End of the World Warner Independent Pictures 14 $6,415 $458 $1,011,101
Zhou Yu's Train Sony Pictures Classics 11 $4,939 $449 $124,395
Strayed Wellspring 1 $449 $449 $468,328
Facing Windows Sony Pictures Classics 6 $2,494 $416 $532,882
Fahrenheit 9/11 Lions Gate Films/IFC Films 603 $247,120 $410 $118,877,529
Carlos Castaneda: Enigma of a Sorcerer Indican Pictures 1 $383 $383 $89,789
Spring, Summer, Fall, Winter... and Spring Sony Pictures Classics 8 $2,801 $350 $2,375,091
Metallica: Some Kind of Monster IFC Films 7 $2,100 $300 $1,210,447
She Hate Me Sony Pictures Classics 11 $3,019 $274 $350,242
The Burial Society Regent Releasing 1 $240 $240 $20,580
Danny Deckchair Lions Gate Films 8 $1,553 $194 $159,279
The Hunting of the President Regent Releasing 5 $763 $153 $373,488
I'll Sleep When I'm Dead Paramount Classics 4 $446 $112 $335,979
Love Me If You Dare Paramount Classics 3 $275 $92 $547,447

indieWIRE:BOT™ is compiled from information voluntarily submitted to indieWIRE by distributors of the films listed. indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.