BOX OFFICE

indieWIRE:BOT™ - Box Office Table for January 5

Box office results for the weekend ending January 3, 2004, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)

Title Distributor Screens Gross Per Screen Overall Gross
Hotel Rwanda United Artists 7 $142,378 $20,340 $426,803
William Shakespeare's Merchant of Venice Sony Pictures Classics 4 $69,868 $17,467 $103,260
The Assassination of Richard Nixon ThinkFilm 5 $37,547 $7,509 $55,255
The Woodsman Newmarket Films 13 $83,077 $6,391 $197,623
The Aviator Miramax 1796 $11,364,664 $6,328 $31,541,390
Born Into Brothels ThinkFilm 1 $6,300 $6,300 $55,045
Bad Education Sony Pictures Classics 47 $282,562 $6,012 $1,759,188
Sideways Fox Searchlight 370 $2,150,398 $5,812 $22,404,206
In The Realms of the Unreal Wellspring 3 $17,167 $5,722 $70,465
House of Flying Daggers Sony Pictures Classics 161 $741,890 $4,608 $4,157,199
A Very Long Engagement Warner Independent Pictures 167 $692,061 $4,144 $2,653,128
The Sea Inside Fine Line 5 $18,784 $3,757 $142,474
A Love Song for Bobby Long Lions Gate Films 8 $28,243 $3,530 $41,771
Beyond The Sea Lions Gate Films 383 $1,340,773 $3,501 $1,917,756
Sky Blue Self Distributed 1 $3,022 $3,022 $3,022
Finding Neverland Miramax 1054 $2,590,313 $2,458 $24,676,372
Notre Musique Wellspring 3 $7,240 $2,413 $70,282
Postmen in the Mountains Shadow Distribution 3 $7,225 $2,408 $117,656
Kinsey Fox Searchlight 228 $531,360 $2,331 $6,734,321
Moolaade New Yorker Films 2 $4,123 $2,062 $109,790
The Motorcycle Diaries Focus Features 93 $189,754 $2,040 $15,724,900
Short Cut to Nirvana: Kumbh Mela Self Distributed 3 $6,081 $2,027 $69,084
Bear Cub TLA Releasing 4 $7,259 $1,815 $66,096
Callas Forever Regent Releasing 6 $10,228 $1,705 $330,761
Veer-Zaara Yash Raj Films 10 $14,246 $1,425 $2,874,425
What the Bleep Do We Know? Samuel Goldwyn Films/Roadside Attractions 58 $68,416 $1,180 $10,091,903
Vera Drake Fine Line 19 $22,226 $1,170 $2,122,643
Being Julia Sony Pictures Classics 43 $47,841 $1,113 $3,555,620
Tarnation Wellspring 7 $7,388 $1,055 $478,112
Almost Peaceful Empire Pictures 1 $1,055 $1,055 $89,931
Guerrilla: The Taking of Patty Hearst Magnolia Pictures 2 $2,096 $1,048 $72,933
Seducing Doctor Lewis Wellspring 3 $2,473 $824 $469,551
Lightning In A Bottle Sony Pictures Classics 6 $4,920 $820 $136,367
Red Lights Wellspring 2 $1,500 $750 $634,064
Rosenstrasse Samuel Goldwyn Films 4 $2,951 $738 $727,467
I Heart Huckabees Fox Searchlight 43 $26,129 $608 $12,596,975
Fear and Trembling Cinema Guild 1 $551 $551 $23,965
Zelary Sony Pictures Classics 1 $524 $524 $329,729
La petite Lili First Run Features 1 $492 $492 $21,983
Garden State Fox Searchlight/Miramax 24 $10,717 $447 $26,754,251
Napoleon Dynamite Fox Searchlight 114 $47,898 $420 $44,411,050
A Talking Picture Kino International 1 $387 $387 $10,645
Untold Scandal Kino International 2 $594 $297 $44,599
Enduring Love Paramount Classics 1 $276 $276 $349,117
Deserted Station First Run Features 1 $118 $118 $11,837
Head in the Clouds Sony Pictures Classics 1 $72 $72 $398,179
The Machinist Paramount Classics 26 $521 $20 $1,004,511

indieWIRE:BOT™ is compiled from information voluntarily submitted to indieWIRE by distributors of the films listed. indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.