BOX OFFICE

indieWIRE:BOT™ - Box Office Table for November 30

Box office results for the weekend ending November 27, 2005, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)

Title Distributor Screens Gross Per Screen Overall Gross
The Libertine The Weinstein Company 2 $26,800 $13,400 $26,800
Mrs. Palfrey at the Claremont Cineville 1 $9,744 $9,744 $9,744
Breakfast on Pluto Sony Pictures Classics 3 $28,783 $9,594 $88,420
Classe Tous Risques Rialto Pictures 1 $9,470 $9,470 $27,985
The Syrian Bride Koch Lorber Films 1 $9,010 $9,010 $20,770
Pride And Prejudice Focus Features 1299 $7,158,119 $5,510 $16,032,282
Sarah Silverman: Jesus is Magic Roadside Attractions 28 $134,631 $4,808 $503,836
Blackmail Boy Picture This! Entertainment 1 $4,686 $4,686 $12,819
Gay Sex in the 70's Self Distributed 2 $9,030 $4,515 $70,959
The Squid and the Whale Samuel Goldwyn Films/Sony Pictures Entertainment 82 $353,584 $4,312 $3,274,790
39 Pounds of Love Balcony Releasing 1 $4,217 $4,217 $6,293
Streets of Legend Lions Gate Films 1 $3,769 $3,769 $4,825
Ballets Russes Zeitgeist Films 13 $46,590 $3,584 $237,234
Before the Fall Picture This! Entertainment 2 $7,086 $3,543 $58,971
Capote Sony Pictures Classics 261 $917,323 $3,515 $9,037,024
The Passenger Sony Pictures Classics 22 $75,563 $3,435 $335,620
Ushpizin Picturehouse 48 $159,620 $3,325 $824,032
Good Night, and Good Luck. Warner Independent Pictures 617 $1,882,058 $3,050 $19,558,112
Zizek! Zeitgeist Films 1 $2,949 $2,949 $13,983
Edvard Munch Shadow Distribution 1 $2,891 $2,891 $39,479
Protocols Of Zion ThinkFilm 3 $8,440 $2,813 $113,479
Touch The Sound Shadow Distribution 5 $2,884 $2,670 $119,636
Aristide and the Endless Revolution First Run Features 1 $2,552 $2,552 $2,552
Pulse Magnolia Pictures 3 $7,191 $2,397 $34,062
Quality of Life Relentless Co. 1 $2,157 $2,157 $18,709
New York Doll First Independent Pictures 8 $16,268 $2,034 $146,296
Good Morning, Night Wellspring 1 $1,971 $1,971 $6,622
The Wild Parrots of Telegraph Hill Shadow Distribution 3 $5,779 $1,926 $3,029,149
Paradise Now Warner Independent Pictures 55 $102,608 $1,866 $691,255
Cape Of Good Hope Artistic License Films 2 $3,361 $1,681 $16,969
Nine Lives Magnolia Pictures 2 $3,169 $1,585 $329,447
A Wake In Providence Indican Pictures 3 $4,450 $1,483 $381,465
Forty Shades of Blue Vitagraph 2 $2,019 $1,010 $71,590
Balzac and The Little Chinese Seamstress Empire Pictures 9 $9,035 $1,004 $624,497
The President's Last Bang Kino International 1 $971 $971 $5,932
Pure Indican Pictures 2 $5726 $964 $81,541
Dorian Blues TLA Releasing 4 $3,743 $936 $49,387
Shoujyo: The Adolesc Indican Pictures 1 $892 $892 $39,084
A History Of Violence New Line 63 $54,568 $866 $30,848,006
Garcon Stupide Picture This! Entertainment 1 $851 $851 $117,302
God's Sandbox Indican Pictures 1 $812 $812 $87,880
One Bright Shining Moment: The Forgotten Summer of George McGovern First Run Features 1 $789 $789 $15,085
Everything Is Illuminated Warner Independent Pictures 24 $17,357 $723 $1,705,595
The Untold Story of Emmett Till ThinkFilm 3 $2,127 $709 $154,015
The Aristocrats ThinkFilm 11 $7,668 $697 $6,326,284
March Of The Penguins Warner Independent Pictures 136 $89,222 $656 $77,413,017
Mobsters and Mormons Halestorm Entertainment 8 $4,493 $562 $398,141
2046 Sony Pictures Classics 3 $1,609 $536 $1,442,337
Loggerheads Strand Releasing 2 $1,018 $509 $65,931
The Beat That My Heart Skipped Wellspring 2 $1000 $500 $1,021,914
The Goebbels Experiment First Run Features 1 $464 $464 $40,811
Where The Truth Lies ThinkFilm 3 $1,289 $430 $871,527
After Innocence New Yorker Films 1 $421 $421 $29,413
Wasabi Tuna Indican Pictures 1 $409 $409 $34,488
Searching For The Wrong-Eyed Jesus Shadow Distribution 2 $800 $400 $69,250
Duane Hopwood IFC Films 2 $795 $398 $9,330
Junebug Sony Pictures Classics 9 $3,306 $367 $2,672,755
Cote d'Azur Strand Releasing 2 $720 $360 $133,280
Thumbsucker Sony Pictures Classics 11 $3,953 $359 $1,320,367
Mirrormask Samuel Goldwyn Films 18 $5,577 $310 $846,704
Green Street Hooligans Freestyle Releasing 2 $571 $286 $344,972
Sympathy for Mr. Vengeance Tartan Films 1 $276 $276 $45,145
The Work And The Glory Excel Entertainment Group 27 $1,996 $74 $1,799,291

indieWIRE:BOT™ is compiled from information voluntarily submitted to indieWIRE by distributors of the films listed. indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.