BOX OFFICE

indieWIRE:BOT™ - Box Office Table for September 11

Box office results for the weekend ending September 11, 2006, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)


Title Distributor Screens Gross Per Screen Overall Gross
Red Doors Emerging Pictures 2 $35,050 $17,525 $35,050
Man Push Cart Films Philos 1 $13,694 $13,694 $13,694
Le Petit Lieutenant Cinema Guild 2 $16,871 $8,436 $16,871
Sherrybaby IFC Films 5 $34,774 $6,955 $34,774
I Trust You To Kill Me First Independent Pictures 1 $5,888 $5,888 $5,888
Changing Times (Les Temps Qui Changent) Koch Lorber Films 5 $21,560 $4,312 $388,049
Saint Of 9/11 IFC Films 1 $3,680 $3,680 $4,901
Half Nelson ThinkFilm 63 $226,840 $3,601 $1,070,302
Mutual Appreciation Goodbye Cruel Releasing 3 $10,203 $3,401 $29,674
The Illusionist Yari Film Group Releasing 1362 $4,514,306 $3,314 $17,963,845
Vajra Sky Over Tibet Truly Indie 2 $5,931 $2,966 $13,994
Quinceanera Sony Pictures Classics 39 $115,532 $2,962 $1,303,382
Little Miss Sunshine Fox Searchlight 1560 $4,273,545 $2,739 $41,494,873
This Film Is Not Yet Rated IFC Films 11 $29,735 $2,703 $75,299
Paper Dolls Strand Releasing 3 $7,870 $2,623 $12,413
Another Gay Movie TLA Releasing 18 $42,861 $2,381 $533,572
Conversations With Other Women Fabrication Films 7 $16,252 $2,322 $288,450
Boynton Beach Club Roadside Attractions/Samuel Goldwyn Films 63 $126,431 $2,007 $2,336,968
Viva Pedro! Sony Pictures Classics 22 $42,803 $1,946 $192,193
Queens (Reinas) Regent Releasing 8 $15,469 $1,934 $74,273
Riding Alone For Thousands Of Miles Sony Pictures Classics 11 $21,119 $1,920 $64,328
House Of Sand (Casa De Areia) Sony Pictures Classics 22 $36,086 $1,640 $239,625
Army Of Shadows Rialto 3 $4,880 $1,627 $561,479
Broken Bridges Paramount Classics 84 $133,784 $1,593 $133,784
The Dogwalker Truly Indie 2 $2,850 $1,425 $2,850
Factotum IFC Films 55 $75,730 $1,377 $568,138
Azumi Vitagraph 1 $1,340 $1,340 $37,621
My Country, My Country Zeitgeist 2 $2,602 $1,301 $18,658
Mrs. Palfrey At The Claremont Cineville 19 $23,972 $1,262 $1,488,181
Kabhi Alvida Naa Kehna Yash Raj Films 23 $28,872 $1,255 $3,205,338
Thank You For Smoking Fox Searchlight 3 $3,717 $1,239 $24,792,061
The Puffy Chair Roadside Attractions 5 $6,192 $1,238 $192,467
Poster Boy Regent Releasing 1 $1,236 $1,236 $41,912
Heading South (Vers Le Sud) Shadow Distribution 24 $28,992 $1,208 $775,719
13 (Tzameti) Palm Pictures 5 $5,339 $1,068 $88,082
The Mostly Unfabulous Social Life Of Ethan Green Regent Releasing 2 $2,120 $1,060 $150,958
Our Brand Is Crisis Koch Lorber Films 1 $1,055 $1,055 $149,493
Lower City (Cidade Baixa) Palm Pictures 2 $1,989 $995 $118,654
The Proposition First Look 5 $4,925 $985 $1,900,725
Time To Leave Strand Releasing 3 $2,827 $942 $104,801
Mini's First Time First Independent Pictures 1 $901 $901 $47,137
Rolling Family (Familia Rodante) Palm Pictures 1 $849 $849 $849
Wondrous Oblivion Palm Pictures 1 $822 $822 $63,692
Mongolian Ping Pong (Lu Caodi) First Run 2 $1,612 $806 $65,089
Trust The Man Fox Searchlight 195 $147,773 $758 $1,349,521
Edmond First Independent Pictures 5 $3,760 $752 $113,729
An Inconvenient Truth Paramount Classics 145 $108,061 $745 $23,353,499
Scoop Focus Features 138 $98,817 $716 $10,371,586
Stolen International Film Circuit 2 $1,418 $709 $120,137
Only Human (Seres Queridos) Magnolia Pictures 12 $8,322 $694 $256,195
Gabrielle IFC First Take 5 $3,271 $654 $278,988
The Motel Palm Pictures 1 $650 $650 $44,778
Who Killed The Electric Car? Sony Pictures Classics 67 $37,762 $564 $1,481,404
The Bridesmaid First Run 2 $1,102 $551 $59,439
A Scanner Darkly Warner Independent Pictures 62 $33,340 $538 $5,414,097
Crossing the Bridge Strand Releasing 2 $1,026 $513 $68,616
Lady Vengeance Tartan Films 3 $1,481 $494 $207,090
A Prairie Home Companion Picturehouse Films 118 $57,549 $488 $20,172,050
Darshan IFC First Take 1 $486 $486 $47,534
The Celestine Prophecy RAM Entertainment 13 $6,247 $481 $1,201,577
Leonard Cohen I'm Your Man Lionsgate 25 $11,836 $473 $1,036,050
Princesas IFC First Take 3 $1,419 $473 $22,758
The Beauty Academy of Kabul Shadow Distribution 1 $372 $372 $212,988
Strangers With Candy ThinkFilm 11 $4,067 $370 $2,063,544
Old Joy Kino Releasing 1 $360 $360 $8,007
Wordplay IFC Films 30 $9,986 $333 $3,048,563
10th & Wolf ThinkFilm 6 $1,986 $331 $53,481
Lemming Strand Releasing 1 $318 $318 $81,612
The Great New Wonderful First Independent Pictures 3 $824 $275 $146,057
Brothers Of The Head IFC Films 4 $1,055 $264 $39,865
Lunacy Zeitgeist 2 $507 $254 $24,068
The Quiet Sony Pictures Classics 124 $21,143 $171 $370,474
Been Rich All My Life First Run 3 $278 $93 $27,119

indieWIRE:BOT™ tracks independent/specialty releases compiled from Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. www.login.boxoffice.rentrak.com

indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.

To be included in the indieWIRE Box Office Chart, distributors must submit information about their films to Rentrak at studiogrosses@rentrak.com by the end of the day each Monday.

Disclaimer - the above is not an inclusive list of all films. It reflects only those titles that meet indieWIRE:BOT's requirements for independent/specialty releases. This is not an accurate portrayal of Rentrak Theatrical's entire film rankings.