BOX OFFICE

indieWIRE:BOT™ - Box Office Table for August 14

Box office results for the weekend ending August 14, 2007, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)


Title Distributor Locations Gross Per Location Overall Gross
2 Days In Paris IDP/Samuel Goldwyn Films 10 $173,641 $17,364 $173,641
Rocket Science Picturehouse Films 6 $58,536 $9,756 $58,536
Pierrot Le Fou Janus Films 1 $6,187 $6,187 $34,541
Dans Paris IFC First Take 2 $12,231 $6,116 $16,412
Chak De India Yash Raj Films 62 $351,887 $5,676 $351,887
No End In Sight Magnolia Pictures 21 $118,581 $5,647 $235,594
Becoming Jane Miramax 601 $2,902,117 $4,829 $4,502,593
The Treatment New Yorker 1 $4,605 $4,605 $77,377
Blame It On Fidel Koch Lorber Films 2 $8,829 $4,415 $23,332
Descent City Lights Pictures Releasing 2 $8,411 $4,206 $8,411
The Willow Tree New Yorker 1 $3,902 $3,902 $14,338
This Is England IFC First Take 9 $33,459 $3,718 $95,849
Hollywood Dreams Rainbow Releasing 2 $6,550 $3,275 $145,877
Summer '04 Cinema Guild 1 $2,830 $2,830 $10,978
Live-In Maid The Film Sales Company 4 $11,060 $2,765 $68,267
The Devil Came On Horseback International Film Circuit 2 $5,246 $2,623 $41,459
El Cantante Picturehouse Films 537 $1,401,148 $2,609 $5,579,231
Crossing The Line Kino International 1 $2,605 $2,605 $2,605
Ten, The ThinkFilm 40 $102,725 $2,568 $292,939
The Earrings Of Madame De... Janus Films 1 $2,306 $2,306 $123,527
David & Layla David & Layla, LLC 6 $13,798 $2,300 $62,376
Once Fox Searchlight 124 $259,923 $2,096 $6,964,084
12:08 East Of Bucharest Tartan Films 3 $6,252 $2,084 $77,509
Talk To Me Focus Features 193 $401,942 $2,083 $3,509,574
Cut Sleeve Boys Regent Releasing 1 $1,982 $1,982 $1,982
Moliere Sony Pictures Classics 26 $50,671 $1,949 $153,605
Ten Canoes Palm Pictures 6 $11,574 $1,929 $187,317
My Best Friend IFC Films 60 $113,219 $1,887 $819,988
Goya's Ghosts IDP/Samuel Goldwyn Films 39 $65,981 $1,692 $590,322
Klimt Outsider 5 $8,401 $1,680 $49,833
Manufactured Landscapes Zeitgeist 3 $5,038 $1,679 $158,832
Broken English Magnolia Pictures 41 $65,887 $1,607 $818,674
Sunshine Fox Searchlight 116 $180,704 $1,558 $3,166,574
Gypsy Caravan Shadow Distribution 13 $19,396 $1,492 $250,418
La Vie En Rose Picturehouse Films 130 $190,746 $1,467 $8,989,913
Killer Of Sheep Milestone 4 $5,529 $1,382 $362,223
Sicko Lionsgate 204 $265,871 $1,303 $23,249,325
You Kill Me IFC Films 14 $16,813 $1,201 $2,415,335
Interview Sony Pictures Classics 26 $30,653 $1,179 $307,590
The Golden Door (Nuovomondo) Miramax 23 $27,019 $1,175 $996,031
Memories Of Tomorrow Eleven Arts 1 $1,157 $1,157 $22,366
The Lives Of Others Sony Pictures Classics 10 $11,216 $1,122 $11,241,504
The Valet (La Doublure) Sony Pictures Classics 3 $3,273 $1,091 $2,265,020
Arctic Tale Paramount Vantage 24 $25,108 $1,046 $147,890
Lady Chatterley Kino International 11 $11,244 $1,022 $427,816
Waitress Fox Searchlight 65 $59,778 $920 $18,699,775
Show Business Regent Releasing 3 $2,624 $875 $133,422
Ma Tante Aline VivaFilm 20 $16,224 $811 $886,337
Bamako New Yorker 1 $781 $781 $106,711
10 Questions For The Dalai Lama Monterey Media 5 $3,784 $757 $119,378
El Inmigrante Indican Pictures 1 $712 $712 $7,730
Journey From The Fall ImaginAsian 2 $1,368 $684 $631,890
Rescue Dawn MGM 403 $268,848 $667 $4,826,789
Jindabyne Sony Pictures Classics 4 $2,499 $625 $393,478
Crazy Love Magnolia Pictures 5 $3,065 $613 $281,356
Fighting Words Indican Pictures 1 $607 $607 $35,688
Vitus Sony Pictures Classics 16 $9,502 $594 $109,045
Ghosts Of Cite Soleil ThinkFilm 2 $1,135 $568 $39,668
Into Great Silence Zeitgeist 3 $1,506 $502 $760,234
Black Book (Zwartboek) Sony Pictures Classics 3 $1,484 $495 $4,396,556
Introducing The Dwights Warner Independent Pictures 6 $2,888 $481 $376,311
Private Property New Yorker 1 $473 $473 $42,202
Dr. Bronner's Magic Soapbox Balcony Releasing 1 $462 $462 $19,115
Paprika Sony Pictures Classics 19 $8,491 $447 $780,654
Black Sheep IFC First Take 3 $1,307 $436 $82,987
Casting About Kino International 2 $848 $424 $6,922
Gandhi, My Father Eros Entertainment 38 $15,656 $412 $226,526
Angel-A Sony Pictures Classics 5 $1,507 $301 $185,549
A Mighty Heart Paramount Vantage 28 $8,197 $293 $9,162,532
Unconscious (Inconscientes) Regent Releasing 2 $242 $121 $66,088

indieWIRE:BOT™ tracks independent/specialty releases compiled from Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. www.login.boxoffice.rentrak.com

indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.

To be included in the indieWIRE Box Office Chart, distributors must submit information about their films to Rentrak at studiogrosses@rentrak.com by the end of the day each Monday.

Disclaimer - the above is not an inclusive list of all films. It reflects only those titles that meet indieWIRE:BOT's requirements for independent/specialty releases. This is not an accurate portrayal of Rentrak Theatrical's entire film rankings.