BOX OFFICE

indieWIRE:BOT™ - Box Office Table for September 11

Box office results for the weekend ending September 11, 2007, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)


Title Distributor Locations Gross Per Location Overall Gross
Romance & Cigarettes Independent 1 $18,445 $18,455 $18,445
I Want Someone To Eat Cheese With IFC First Take 1 $12,317 $12,317 $15,990
Fierce People LGF/ADF 2 $19,968 $9,984 $19,968
The Hunting Party MGM 4 $39,609 $9,902 $39,609
In The Shadow Of The Moon ThinkFilm 4 $38,281 $9,570 $38,281
Milarepa: Magician, Murderer, Saint Luminous Velocity 1 $8,330 $8,330 $8,330
Dhamaal Shemaroo Entertainment Inc. 40 $166,339 $4,158 $166,339
The Bubble Strand Releasing 10 $38,882 $3,888 $38,882
Le Doulos Rialto 2 $7,368 $3,684 $69,860
Vanaja Emerging Pictures 1 $3,662 $3,662 $16,250
The Unknown Soldier First Run 1 $3,545 $3,545 $3,545
2 Days In Paris IDP/Samuel Goldwyn Films 125 $442,826 $3,543 $2,537,491
The Inner Life of Martin Frost New Yorker 1 $3,522 $3,522 $3,522
Deep Water IFC Films 13 $37,980 $2,922 $103,479
Death At A Funeral MGM 316 $721,041 $2,282 $5,687,282
Blame It On Fidel Koch Lorber Films 2 $4,540 $2,270 $72,319
Chalk Arts Alliance America 7 $15,467 $2,210 $243,866
The Nines Newmarket Films 5 $11,033 $2,207 $44,294
Ladron Que Roba A Ladron Lionsgate 340 $728,952 $2,144 $2,993,328
Sunflower New Yorker 1 $2,107 $2,107 $21,150
Delirious Peace Arch Entertainment 2 $4,198 $2,099 $66,948
Heyy Babyy Eros Entertainment 68 $135,622 $1,994 $1,411,065
David & Layla David & Layla, LLC 2 $3,868 $1,934 $79,412
Exiled Magnolia Pictures 7 $12,835 $1,834 $37,778
Falling For Grace Slowhand Cinema Releasing 1 $1,813 $1,813 $30,276
Live-In Maid The Film Sales Company 6 $10,804 $1,801 $138,891
The King Of Kong: A Fistful Of Quarters Picturehouse Films 39 $66,737 $1,711 $422,308
Private Property New Yorker 1 $1,693 $1,693 $61,252
Dedication The Weinstein Company 3 $5,034 $1,678 $68,194
The Devil Came On Horseback International Film Circuit 5 $8,233 $1,647 $78,929
Once Fox Searchlight 141 $218,359 $1,549 $8,407,449
Manda Bala (Send A Bullet) Slowhand Cinema Releasing 5 $7,405 $1,481 $64,543
Hollywood Dreams Rainbow Releasing 2 $2,929 $1,465 $159,305
Chak De India Yash Raj Films 24 $33,446 $1,394 $1,093,887
10 Questions For The Dalai Lama Monterey Media 8 $11,145 $1,393 $171,149
This Is England IFC First Take 13 $17,459 $1,343 $266,838
No End In Sight Magnolia Pictures 108 $140,397 $1,300 $1,087,888
Metropolis Kino International 1 $1,294 $1,294 $28,779
Rocket Science Picturehouse Films 43 $51,625 $1,201 $601,787
Self-Medicated ThinkFilm 13 $15,606 $1,200 $83,677
Klimt Outsider 2 $2,188 $1,094 $86,051
Lady Chatterley Kino International 20 $21,537 $1,077 $551,533
Moliere Sony Pictures Classics 40 $42,665 $1,067 $457,677
El Topo ABKCO Films 1 $1,058 $1,058 $75,043
Goya's Ghosts IDP/Samuel Goldwyn Films 37 $38,474 $1,040 $880,202
Dans Paris IFC First Take 5 $5,122 $1,024 $55,763
Gypsy Caravan Shadow Distribution 13 $12,935 $995 $337,589
My Best Friend IFC Films 43 $41,856 $973 $1,237,004
The Hottest State ThinkFilm 4 $3,621 $905 $21,972
Becoming Jane Miramax 968 $853,910 $882 $16,974,749
Pierrot Le Fou Janus Films 1 $878 $878 $48,948
La Vie En Rose Picturehouse Films 95 $77,684 $818 $9,741,898
The Ten ThinkFilm 43 $33,862 $787 $695,413
The 11th Hour Warner Independent Pictures 95 $73,959 $779 $550,272
Sunshine Fox Searchlight 33 $23,572 $714 $3,612,292
Sicko Lionsgate 97 $68,885 $710 $24,236,504
Broken English Magnolia Pictures 3 $2,111 $704 $955,625
Manufactured Landscapes Zeitgeist 6 $4,184 $697 $191,383
El Cantante Picturehouse Films 72 $48,421 $673 $7,488,649
Crazy Love Magnolia Pictures 2 $1,333 $667 $300,372
Quiet City Independent 1 $615 $615 $11,936
Talk To Me Focus Features 81 $48,238 $596 $4,436,352
Angel-A Sony Pictures Classics 1 $578 $578 $198,818
In Between Days Kino International 2 $1,135 $568 $19,585
Czech Dream (Cesky Sen) Independent 2 $1,118 $559 $14,631
Waitress Fox Searchlight 50 $26,676 $534 $18,905,864
Into Great Silence Zeitgeist 4 $1,990 $498 $769,621
Hannah Takes The Stairs IFC First Take 1 $487 $487 $15,135
Lives Of Others, The Sony Pictures Classics 4 $1,940 $485 $11,284,657
Journey From The Fall ImaginAsian 2 $867 $434 $635,306
Vitus Sony Pictures Classics 10 $4,268 $427 $155,447
Right At Your Door Roadside Attractions 2 $728 $364 $63,964
Rescue Dawn MGM 63 $20,541 $326 $5,427,913
Arctic Tale Paramount Vantage 86 $27,067 $315 $769,331
Nitro Independent 8 $2,387 $298 $3,757,196
Ma Tante Aline VivaFilm 7 $1,971 $282 $1,011,890
Belle Toujours New Yorker 1 $248 $248 $10,643
Ghosts Of Cite Soleil ThinkFilm 2 $389 $195 $48,752
Paprika Sony Pictures Classics 16 $2,565 $160 $835,359
Interview Sony Pictures Classics 121 $8,005 $66 $382,790

indieWIRE:BOT™ tracks independent/specialty releases compiled from Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. www.login.boxoffice.rentrak.com

indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.

To be included in the indieWIRE Box Office Chart, distributors must submit information about their films to Rentrak at studiogrosses@rentrak.com by the end of the day each Monday.

Disclaimer - the above is not an inclusive list of all films. It reflects only those titles that meet indieWIRE:BOT's requirements for independent/specialty releases. This is not an accurate portrayal of Rentrak Theatrical's entire film rankings.