BOX OFFICE

indieWIRE:BOT™ - Box Office Table for April 8

Box office results for the weekend ending April 8, 2007, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)


Title Distributor Locations Gross Per Location Overall Gross
The Flight Of The Red Balloon IFC Films 2 $35,222 $17,611 $35,222
My Blueberry Nights The Weinstein Company 6 $74,146 $12,358 $74,146
Alexandra Cinema Guild 1 $9,086 $9,086 $25,867
Jellyfish Zeitgeist 4 $25,352 $6,338 $25,352
The Singing Revolution Abramorama Entertainment 5 $30,916 $6,183 $72,820
A Four Letter Word Embrem Entertainment 1 $6,017 $6,017 $21,848
Body of War The Film Sales Company 1 $4,942 $4,942 $12,773
The Unforeseen Cinema Guild 2 $8,633 $4,317 $42,367
Shelter Regent Releasing 10 $40,732 $4,073 $85,262
Priceless IDP/Samuel Goldwyn Films 41 $164,742 $4,018 $320,131
My Brother Is An Only Child ThinkFilm 5 $19,826 $3,965 $34,138
Under The Same Moon The Weinstein Company 439 $1,730,661 $3,942 $8,959,462
Water Lilies Koch Lorber Films 2 $7,418 $3,709 $7,418
Planet B-Boy Elephant Eye Films 12 $43,122 $3,594 $140,860
Flawless Magnolia Pictures 47 $152,116 $3,237 $390,892
The Counterfeiters Sony Pictures Classics 115 $360,376 $3,134 $2,903,370
Hats Off Canobie Films 2 $6,236 $3,118 $15,429
Chapter 27 Peace Arch Entertainment 5 $15,500 $3,100 $32,602
Bab'Aziz Typecast Releasing 2 $5,782 $2,891 $34,282
Tuya's Marriage Music Box Pictures 1 $2,619 $2,619 $2,619
La Forza Del Destino At Florence Emerging Pictures 2 $4,959 $2,480 $7,027
Praying With Lior First Run 2 $4,627 $2,314 $57,325
Chop Shop Koch Lorber Films 1 $2,250 $2,250 $58,858
The Year My Parents Went On Vacation City Lights Pictures Releasing 16 $35,835 $2,240 $496,064
Love Songs IFC Films 3 $6,485 $2,162 $58,577
The Hammer International Film Circuit 29 $58,314 $2,011 $321,579
Married Life Sony Pictures Classics 118 $191,831 $1,626 $1,002,318
Caramel Roadside Attractions 41 $63,496 $1,549 $781,954
Boarding Gate Magnolia Pictures 4 $6,087 $1,522 $37,107
Miss Pettigrew Lives For A Day Focus Features 503 $732,204 $1,456 $10,534,800
Girls Rock! Shadow Distribution 5 $7,275 $1,455 $92,636
Shotgun Stories Liberation Entertainment 3 $4,210 $1,403 $25,346
Race UTV Communications 70 $96,997 $1,386 $1,327,606
The Duchess Of Langeais IFC Films 8 $10,984 $1,373 $184,513
Forever First Run/Icarus Films 1 $1,323 $1,323 $21,519
In Bruges Focus Features 189 $249,027 $1,318 $6,831,761
Blindsight Spark Entertainment 3 $3,714 $1,238 $51,256
Run Fat Boy Run Picturehouse Films 1115 $1,368,124 $1,227 $4,430,583
Bonneville SenArt Films 7 $8,413 $1,202 $471,679
Snow Angels Warner Independent Pictures 46 $54,813 $1,192 $255,147
The Band's Visit Sony Pictures Classics 119 $140,743 $1,183 $2,459,543
Alice's House Vitagraph 2 $2,178 $1,089 $2,178
Steep Sony Pictures Classics 3 $3,041 $1,014 $259,840
Teeth Roadside Attractions 5 $4,937 $987 $321,732
Meet Bill First Look 36 $35,201 $978 $35,201
The Diving Bell and the Butterfly Miramax 31 $30,169 $973 $5,990,075
Irina Palm Strand Releasing 2 $1,878 $939 $16,092
Paranoid Park IFC Films 31 $28,315 $913 $387,119
Juno Fox Searchlight 442 $393,816 $891 $142,545,706
4 Months, 3 Weeks and 2 Days IFC First Take 29 $25,420 $877 $1,103,315
Beaufort Kino International 2 $1,619 $810 $87,339
Persepolis Sony Pictures Classics 30 $23,510 $784 $4,200,980
Imaginary Witness Shadow Distribution 3 $1,880 $627 $18,475
Funny Games Warner Independent Pictures 35 $20,622 $589 $1,274,055
There Will Be Blood Paramount Vantage 124 $69,687 $562 $40,133,435
The Savages Fox Searchlight 34 $18,522 $545 $6,571,599
The Witnesses Strand Releasing 2 $1,079 $540 $72,703
George A. Romero's Diary Of The Dead Third Rail Releasing 47 $25,157 $535 $893,192
Taxi To The Dark Side ThinkFilm 16 $8,470 $529 $231,743
La Vie En Rose Picturehouse Films 7 $3,648 $521 $10,299,782
Starting Out In The Evening Roadside Attractions 7 $3,489 $498 $882,518
The Orphanage Picturehouse Films 9 $4,162 $462 $7,159,147
CJ7 Sony Pictures Classics 12 $5,420 $452 $188,067
Chicago 10 Roadside Attractions 8 $3,606 $451 $149,456
Atonement Focus Features 33 $14,874 $451 $50,921,738
No Country For Old Men Miramax 49 $21,910 $447 $74,273,505
Poisoned By Polonium: Litvinenko File Kino International 1 $286 $286 $3,950
Bella Roadside Attractions 3 $811 $270 $7,776,080

indieWIRE:BOT™ tracks independent/specialty releases compiled from Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. www.login.boxoffice.rentrak.com

indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.

To be included in the indieWIRE Box Office Chart, distributors must submit information about their films to Rentrak at studiogrosses@rentrak.com by the end of the day each Monday.

Disclaimer - the above is not an inclusive list of all films. It reflects only those titles that meet indieWIRE:BOT's requirements for independent/specialty releases. This is not an accurate portrayal of Rentrak Theatrical's entire film rankings.