BOX OFFICE

indieWIRE:BOT™ - Box Office Table for April 15

Box office results for the weekend ending April 15, 2007, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)


Title Distributor Locations Gross Per Location Overall Gross
The Visitor Overture Films 4 $86,488 $22,622 $86,488
Young@Heart Fox Searchlight 4 $50,937 $12,734 $62,231
The Flight Of The Red Balloon IFC Films 2 $23,918 $11,959 $75,129
My Blueberry Nights The Weinstein Company 6 $43,753 $7,292 $146,391
Holly Slowhand Cinema Releasing 1 $5,994 $5,994 $104,779
Dark Matter First Independent Pictures 2 $8,701 $4,351 $8,701
Body of War The Film Sales Company 3 $11,549 $3,850 $31,782
The Dhamma Brothers Balcony Releasing 1 $3,710 $3,710 $3,710
Smart People Miramax 1106 $4,092,465 $3,700 $4,092,465
Priceless IDP/Samuel Goldwyn Films 42 $151,348 $3,604 $523,377
Bella Roadside Attractions 30 $106,905 $3,564 $7,884,317
Jellyfish Zeitgeist 4 $14,007 $3,502 $50,469
Never Forever Alliance America 2 $6,529 $3,265 $6,529
Alexandra Cinema Guild 2 $6,167 $3,084 $36,169
Chop Shop Koch Lorber Films 2 $5,650 $2,825 $65,518
The Singing Revolution Abramorama Entertainment 2 $5,479 $2,740 $84,968
Water Lilies Koch Lorber Films 1 $2,675 $2,675 $12,108
Bab'Aziz Typecast Releasing 2 $5,341 $2,671 $42,925
Emma Smith: My Story Candlelight Media Group 36 $94,663 $2,630 $94,663
The Unforeseen Cinema Guild 2 $5,032 $2,516 $52,437
A Four Letter Word Embrem Entertainment 3 $7,416 $2,472 $31,396
Shelter Regent Releasing 7 $16,857 $2,408 $117,143
The Counterfeiters Sony Pictures Classics 147 $351,856 $2,394 $3,377,613
Planet B-Boy Elephant Eye Films 14 $31,735 $2,267 $191,623
Flawless Magnolia Pictures 63 $141,148 $2,240 $576,599
Under The Same Moon The Weinstein Company 450 $953,266 $2,118 $10,337,903
Hats Off Canobie Films 1 $2,045 $2,045 $21,019
Blindsight Spark Entertainment 5 $10,094 $2,019 $62,374
Bra Boys Berkala Films 23 $45,559 $1,981 $45,559
My Brother Is An Only Child ThinkFilm 12 $23,520 $1,960 $59,215
The Year My Parents Went On Vacation City Lights Pictures Releasing 30 $51,828 $1,728 $558,349
Love Songs IFC Films 2 $3,162 $1,581 $64,909
Refusenik Abramorama Entertainment 2 $3,064 $1,532 $3,064
Praying With Lior First Run 1 $1,489 $1,489 $62,798
The Hammer International Film Circuit 23 $33,642 $1,463 $373,871
Boarding Gate Magnolia Pictures 4 $5,623 $1,406 $45,111
Alice's House Vitagraph 2 $2,809 $1,405 $57,324
Married Life Sony Pictures Classics 95 $129,836 $1,367 $1,197,472
The Duchess Of Langeais IFC Films 7 $9,280 $1,326 $199,033
Caramel Roadside Attractions 39 $51,379 $1,317 $863,046
La Forza Del Destino At Florence Emerging Pictures 7 $9,153 $1,308 $18,003
Tuya's Marriage Music Box Pictures 1 $1,252 $1,252 $5,220
Beaufort Kino International 2 $2,488 $1,244 $90,364
The Band's Visit Sony Pictures Classics 90 $104,935 $1,166 $2,614,080
Run Fat Boy Run Picturehouse Films 534 $587,221 $1,100 $5,430,641
In Bruges Focus Features 163 $178,357 $1,094 $7,102,257
Miss Pettigrew Lives For A Day Focus Features 471 $505,080 $1,072 $11,318,201
Teeth Roadside Attractions 5 $5,130 $1,026 $329,028
Irina Palm Strand Releasing 4 $4,086 $1,022 $21,114
Juno Fox Searchlight 323 $297,415 $921 $143,004,923
Bonneville SenArt Films 9 $7,461 $829 $488,393
Snow Angels Warner Independent Pictures 47 $37,773 $804 $316,317
Backseat Truly Indie 1 $788 $788 $11,173
Paranoid Park IFC Films 24 $17,311 $721 $416,915
Chapter 27 Peace Arch Entertainment 11 $6,200 $564 $43,210
Girls Rock! Shadow Distribution 5 $2,812 $562 $97,600
Persepolis Sony Pictures Classics 147 $82,522 $561 $4,293,233
4 Months, 3 Weeks, 2 Days IFC First Take 39 $21,767 $558 $1,134,925
George A. Romero's Diary Of The Dead Third Rail Releasing 36 $19,421 $539 $923,995
There Will Be Blood Paramount Vantage 40 $21,349 $534 $40,186,823
The Savages Fox Searchlight 20 $10,012 $501 $6,589,636
Meet Bill First Look 27 $13,185 $488 $59,108
Starting Out In The Evening Roadside Attractions 9 $4,025 $447 $888,953
CJ7 Sony Pictures Classics 10 $4,462 $446 $194,534
Taxi To The Dark Side ThinkFilm 14 $5,868 $419 $242,309
Chicago 10 Roadside Attractions 7 $2,840 $406 $154,141
Funny Games Warner Independent Pictures 19 $4,363 $230 $1,290,090
Sure Shot Dombrowski Independent 2 $150 $75 $2,650

indieWIRE:BOT™ tracks independent/specialty releases compiled from Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. www.login.boxoffice.rentrak.com

indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.

To be included in the indieWIRE Box Office Chart, distributors must submit information about their films to Rentrak at studiogrosses@rentrak.com by the end of the day each Monday.

Disclaimer - the above is not an inclusive list of all films. It reflects only those titles that meet indieWIRE:BOT's requirements for independent/specialty releases. This is not an accurate portrayal of Rentrak Theatrical's entire film rankings.