BOX OFFICE

indieWIRE:BOT™ - Box Office Table for April 22

Box office results for the weekend ending April 22, 2007, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)


Title Distributor Locations Gross Per Location Overall Gross
The Visitor Overture Films 18 $166,499 $9,249 $283,400
The Singing Revolution Abramorama Entertainment 3 $21,236 $7,079 $110,018
Glass: A Portrait Of Philip In 12 Parts Koch Lorber Films 1 $5,546 $5,546 $5,546
Constantine's Sword First Run 2 $10,131 $5,066 $10,131
Young@Heart Fox Searchlight 33 $151,998 $4,606 $232,912
The Flight of the Red Balloon IFC Films 11 $42,001 $3,818 $127,416
Water Lilies Koch Lorber Films 1 $3,350 $3,350 $18,008
La Traviata Emerging Pictures 4 $12,953 $3,238 $97,269
Anamorph IFC Films 1 $3,120 $3,120 $3,120
Bab'Aziz Typecast Releasing 1 $2,842 $2,842 $47,893
Expelled: No Intelligence Allowed Rocky Mountain Pictures 1052 $2,970,848 $2,824 $2,970,848
The First Saturday in May Truly Indie 20 $54,553 $2,728 $54,553
Priceless IDP/Samuel Goldwyn Films 42 $109,647 $2,611 $960,024
The Life Before Her Eyes Magnolia Pictures 8 $20,220 $2,528 $20,220
La Forza Del Destino At Florence Emerging Pictures 3 $7,308 $2,436 $30,857
Body of War The Film Sales Company 5 $11,404 $2,281 $47,713
Chop Shop Koch Lorber Films 2 $4,286 $2,143 $71,581
Emma Smith: My Story Candlelight Media Group 37 $68,760 $1,858 $234,901
Irina Palm Strand Releasing 1 $1,804 $1,804 $25,563
Kiss The Bride Regent Releasing 5 $8,811 $1,762 $8,811
My Blueberry Nights The Weinstein Company 59 $103,137 $1,748 $267,573
Street Kings Fox Searchlight 2469 $4,179,505 $1,693 $20,058,143
Bella Roadside Attractions 31 $50,348 $1,624 $7,975,790
Blindsight Spark Entertainment 2 $3,142 $1,571 $67,514
Bra Boys Berkala Films 11 $16,076 $1,461 $88,737
Where in the World Is Osama Bin Laden? The Weinstein Company 102 $148,698 $1,458 $148,698
Never Forever Arts Alliance America 1 $1,432 $1,432 $10,505
Smart People Miramax 1119 $1,600,687 $1,430 $6,805,392
The Counterfeiters Sony Pictures Classics 170 $240,753 $1,416 $3,742,262
Jellyfish Zeitgeist 4 $5,427 $1,357 $61,552
Under The Same Moon The Weinstein Company 454 $585,132 $1,289 $11,187,306
Planet B-Boy Elephant Eye Films 11 $14,056 $1,278 $218,458
Dark Matter First Independent Pictures 5 $6,177 $1,235 $17,969
Flawless Magnolia Pictures 65 $79,788 $1,228 $705,017
Hats Off Canobie Films 1 $1,221 $1,221 $24,448
The Hammer International Film Circuit 23 $27,753 $1,207 $413,218
Tuya's Marriage Music Box Pictures 1 $1,136 $1,136 $7,108
Summer Palace Palm Pictures 2 $2,234 $1,117 $60,653
My Brother Is An Only Child ThinkFilm 9 $9,578 $1,064 $77,693
The Year My Parents Went On Vacation City Lights Pictures Releasing 28 $29,676 $1,060 $604,367
Shelter Regent Releasing 4 $3,571 $893 $129,001
Caramel Roadside Attractions 24 $21,136 $881 $913,265
Girls Rock! Shadow Distribution 8 $6,870 $859 $105,140
Honeydripper Emerging Pictures 1 $856 $856 $261,207
Run Fat Boy Run Picturehouse Films 227 $191,085 $842 $5,796,720
In Bruges Focus Features 123 $103,436 $841 $7,276,922
A Man Named Pearl Shadow Distribution 1 $783 $783 $64,175
Miss Pettigrew Lives For A Day Focus Features 332 $254,783 $767 $11,767,372
The Grand Anchor Bay 6 $4,497 $750 $111,051
The Duchess Of Langeais IFC Films 6 $4,402 $734 $207,012
Married Life Sony Pictures Classics 76 $55,592 $731 $1,297,066
The Band's Visit Sony Pictures Classics 85 $59,796 $703 $2,709,751
Sex And Death 101 Anchor Bay 1 $676 $676 $23,391
Beaufort Kino International 1 $673 $673 $92,466
Boarding Gate Magnolia Pictures 3 $2,019 $673 $49,333
Juno Fox Searchlight 230 $151,908 $660 $143,253,943
The Savages Fox Searchlight 15 $9,531 $635 $6,605,240
Teeth Roadside Attractions 7 $4,307 $615 $334,404
Paranoid Park IFC Films 17 $10,124 $596 $435,315
Persepolis Sony Pictures Classics 46 $25,505 $554 $4,364,662
Love Songs IFC Films 3 $1,584 $528 $68,485
There Will Be Blood Paramount Vantage 25 $11,594 $464 $40,207,902
Snow Angels Warner Independent Pictures 40 $17,737 $443 $349,133
4 Months, 3 Weeks, 2 Days IFC First Take 22 $9,082 $413 $1,156,629
Imaginary Witness Shadow Distribution 1 $372 $372 $19,509
George A. Romero's Diary Of The Dead Third Rail Releasing 12 $4,265 $355 $934,264
Taxi To The Dark Side ThinkFilm 9 $3,157 $351 $251,367
Lost In Beijing New Yorker 2 $663 $332 $10,827
Chapter 27 Peace Arch Entertainment 6 $1,981 $330 $49,057
Starting Out In The Evening Roadside Attractions 4 $1,164 $291 $892,954
El Violin Film Movement 1 $241 $241 $64,724
Chicago 10 Roadside Attractions 8 $1,731 $216 $157,764
CJ7 Sony Pictures Classics 11 $2,116 $192 $198,097
The Witnesses Strand Releasing 1 $157 $157 $73,628
Funny Games Warner Independent Pictures 9 $1,178 $131 $1,293,324

indieWIRE:BOT™ tracks independent/specialty releases compiled from Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. www.login.boxoffice.rentrak.com

indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.

To be included in the indieWIRE Box Office Chart, distributors must submit information about their films to Rentrak at studiogrosses@rentrak.com by the end of the day each Monday.

Disclaimer - the above is not an inclusive list of all films. It reflects only those titles that meet indieWIRE:BOT's requirements for independent/specialty releases. This is not an accurate portrayal of Rentrak Theatrical's entire film rankings.