BOX OFFICE

indieWIRE:BOT™ - Box Office Table for April 29

Box office results for the weekend ending April 29, 2007, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)


Title Distributor Locations Gross Per Location Overall Gross
Up the Yangtze Zeitgeist 1 $15,851 $15,851 $15,851
Holly Priority Films 1 $15,687 $15,687 $131,954
Roman De Gare IDP/Samuel Goldwyn Films 2 $25,484 $12,742 $225,484
Then She Found Me ThinkFilm 9 $72,594 $8,066 $72,594
Standard Operating Procedure Sony Pictures Classics 2 $14,108 $7,054 $14,108
The Visitor Overture Films 76 $477,711 $6,285 $826,290
Tuya's Marriage Music Box Pictures 1 $4,675 $4,675 $12,547
Glass: A Portrait Of Philip In 12 Parts Koch Lorber Films 1 $4,356 $4,356 $13,609
The Singing Revolution Abramorama Entertainment 3 $12,842 $4,281 $128,137
Without The King First Run 1 $4,237 $4,237 $4,237
Tashan Yash Raj Films 75 $301,226 $4,016 $301,226
Young@Heart Fox Searchlight 56 $219,785 $3,925 $525,272
Constantine's Sword First Run 3 $9,656 $3,219 $29,372
The Flight Of The Red Balloon IFC Films 13 $41,791 $3,215 $189,543
Dare Not Walk Alone Indican Pictures 3 $9,259 $3,086 $9,259
Praying With Lior First Run 2 $6,090 $3,045 $70,217
Priceless IDP/Samuel Goldwyn Films 44 $114,662 $2,606 $1,116,790
Water Lilies Koch Lorber Films 1 $2,425 $2,425 $21,573
Jellyfish Zeitgeist 8 $18,879 $2,360 $87,918
Body of War The Film Sales Company 5 $11,605 $2,321 $63,159
Bab'Aziz Typecast Releasing 1 $2,111 $2,111 $51,908
Chop Shop Koch Lorber Films 2 $4,059 $2,030 $79,740
Planet B-Boy Elephant Eye Films 7 $13,863 $1,980 $240,149
Alice's House Vitagraph 2 $3,165 $1,583 $61,678
The Counterfeiters Sony Pictures Classics 170 $268,200 $1,578 $4,132,459
Shotgun Stories Liberation Entertainment 2 $3,085 $1,543 $31,702
Emma Smith: My Story Candlelight Media Group 36 $55,082 $1,530 $341,763
Expelled: No Intelligence Allowed Rocky Mountain Pictures 1041 $1,394,940 $1,491 $5,455,051
Flawless Magnolia Pictures 62 $91,538 $1,476 $828,816
Honeydripper Emerging Pictures 1 $1,467 $1,467 $262,674
The Life Before Her Eyes Magnolia Pictures 48 $70,056 $1,460 $100,405
The First Saturday in May Truly Indie 17 $23,157 $1,362 $96,939
The Year My Parents Went On Vacation City Lights Pictures Releasing 27 $36,430 $1,349 $657,454
The Hammer International Film Circuit 10 $12,934 $1,293 $436,305
The Unforeseen Cinema Guild 1 $1,283 $1,283 $63,093
My Blueberry Nights The Weinstein Company 60 $74,316 $1,239 $392,226
Bra Boys Berkala Films 5 $6,110 $1,222 $103,759
My Brother Is An Only Child ThinkFilm 11 $12,865 $1,170 $95,578
Shelter Regent Releasing 2 $2,286 $1,143 $132,852
Bella Roadside Attractions 28 $31,984 $1,142 $8,035,729
La Traviata Emerging Pictures 49 $55,470 $1,132 $152,739
Imaginary Witness Shadow Distribution 1 $1,100 $1,100 $21,135
Kiss The Bride Regent Releasing 4 $3,884 $971 $14,320
Irina Palm Strand Releasing 4 $3,839 $960 $30,010
A Plumm Summer NewStyle 58 $53,752 $927 $53,752
Blindsight Spark Entertainment 2 $1,841 $921 $69,657
In Bruges Focus Features 87 $77,245 $888 $7,399,059
Under The Same Moon The Weinstein Company 453 $394,443 $871 $11,778,691
Teeth Roadside Attractions 4 $3,478 $870 $341,938
Smart People Miramax 1036 $895,175 $864 $8,284,401
Where in the World Is Osama Bin Laden? The Weinstein Company 72 $60,056 $834 $264,438
Caramel Roadside Attractions 19 $15,682 $825 $942,841
Persepolis Sony Pictures Classics 23 $18,850 $820 $4,401,845
The Band's Visit Sony Pictures Classics 57 $46,468 $815 $2,791,808
Rogue Third Rail Releasing 10 $7,711 $771 $7,711
Married Life Sony Pictures Classics 58 $44,263 $763 $1,367,499
Girls Rock! Shadow Distribution 8 $5,912 $739 $113,853
The Duchess Of Langeais IFC Films 8 $5,907 $738 $215,112
Hats Off Canobie Films 1 $704 $704 $25,939
Savages, The Fox Searchlight 4 $2,803 $701 $6,610,326
Chapter 27 Peace Arch Entertainment 5 $3,497 $699 $54,216
Starting Out In The Evening Roadside Attractions 1 $669 $669 $895,375
Alexandra Cinema Guild 2 $1,337 $669 $43,574
Beaufort Kino International 4 $2,672 $668 $95,426
Grand, The Anchor Bay 3 $1,973 $658 $114,669
Miss Pettigrew Lives For A Day Focus Features 222 $142,610 $642 $12,018,325
Run Fat Boy Run Picturehouse Films 98 $58,886 $601 $5,926,110
There Will Be Blood Paramount Vantage 9 $5,072 $564 $40,218,903
Paranoid Park IFC Films 17 $8,909 $524 $448,846
Dark Matter First Independent Pictures 1 $482 $482 $21,518
Blind Mountain Kino International 1 $480 $480 $12,719
Snow Angels Warner Independent Pictures 35 $16,743 $478 $374,375
George A. Romero's Diary Of The Dead Third Rail Releasing 30 $14,151 $472 $952,620
Juno Fox Searchlight 158 $73,997 $468 $143,380,890
Love Songs IFC Films 1 $421 $421 $70,036
Chicago 10 Roadside Attractions 8 $3,273 $409 $163,839
Taxi To The Dark Side ThinkFilm 12 $4,725 $394 $258,473
How To Cook Your Life Roadside Attractions 1 $353 $353 $86,421
4 Months, 3 Weeks, 2 Days IFC First Take 26 $8,851 $340 $1,172,785
CJ7 Sony Pictures Classics 15 $4,204 $280 $203,373
El Inmigrante Indican Pictures 1 $272 $272 $13,202
A Lawyer Walks Into a Bar Indican Pictures 1 $250 $250 $1,230
Anamorph IFC Films 1 $239 $239 $4,902
Funny Games Warner Independent Pictures 5 $624 $125 $1,294,640
Sure Shot Dombrowski Independent 2 $150 $75 $2,800
Sex And Death 101 Anchor Bay 1 $66 $66 $23,563

indieWIRE:BOT™ tracks independent/specialty releases compiled from Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. www.login.boxoffice.rentrak.com

indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.

To be included in the indieWIRE Box Office Chart, distributors must submit information about their films to Rentrak at studiogrosses@rentrak.com by the end of the day each Monday.

Disclaimer - the above is not an inclusive list of all films. It reflects only those titles that meet indieWIRE:BOT's requirements for independent/specialty releases. This is not an accurate portrayal of Rentrak Theatrical's entire film rankings.