BOX OFFICE

indieWIRE:BOT™ - Box Office Table for May 6

Box office results for the weekend ending May 6, 2007, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)


Title Distributor Locations Gross Per Location Overall Gross
Mister Lonely IFC Films 1 $16,769 $16,769 $16,769
Roman De Gare IDP/Samuel Goldwyn Films 2 $22,533 $11,267 $259,783
Son Of Rambow Paramount Vantage 5 $53,789 $10,758 $53,789
Redbelt Sony Pictures Classics 6 $63,361 $10,560 $63,361
Viva Vagrant Films 1 $8,688 $8,688 $8,688
Up the Yangtze Zeitgeist 2 $13,676 $6,838 $36,649
The Dhamma Brothers Balcony Releasing 1 $4,718 $4,718 $10,230
The Visitor Overture Films 130 $606,597 $4,666 $1,576,256
The Singing Revolution Abramorama Entertainment 4 $17,642 $4,411 $150,428
Fugitive Pieces IDP/Samuel Goldwyn Films 30 $102,212 $3,407 $102,212
XXY Film Movement 1 $3,241 $3,241 $3,241
Then She Found Me ThinkFilm 72 $230,461 $3,201 $353,750
Constantine's Sword First Run 1 $3,159 $3,159 $39,281
Standard Operating Procedure Sony Pictures Classics 11 $31,543 $2,868 $53,746
Water Lilies Koch Lorber Films 2 $5,228 $2,614 $28,106
Young@Heart Fox Searchlight 121 $315,357 $2,606 $925,669
Never Forever Arts Alliance America 1 $2,374 $2,374 $13,720
Chop Shop Koch Lorber Films 2 $4,725 $2,363 $86,835
Il Trittico Emerging Pictures 2 $4,470 $2,235 $4,470
Praying With Lior First Run 1 $2,193 $2,193 $74,475
Priceless IDP/Samuel Goldwyn Films 44 $96,366 $2,190 $1,252,860
Dare Not Walk Alone Indican Pictures 1 $1,928 $1,928 $13,445
Hollywood Chinese Independent 1 $1,921 $1,921 $23,224
Jellyfish Zeitgeist 13 $23,724 $1,825 $118,620
The Flight of the Red Balloon IFC Films 13 $23,707 $1,824 $230,807
Irina Palm Strand Releasing 1 $1,801 $1,801 $33,872
Glass: A Portrait Of Philip In 12 Parts Koch Lorber Films 1 $1,631 $1,631 $18,828
Blindsight Spark Entertainment 2 $3,220 $1,610 $73,472
My Brother Is An Only Child ThinkFilm 13 $18,977 $1,460 $121,159
Shotgun Stories Liberation Entertainment 1 $1,338 $1,338 $34,475
The Counterfeiters Sony Pictures Classics 157 $204,303 $1,301 $4,440,307
Dark Matter First Independent Pictures 3 $3,891 $1,297 $25,601
Caramel Roadside Attractions 13 $15,838 $1,218 $974,120
The Life Before Her Eyes Magnolia Pictures 34 $41,218 $1,212 $166,373
Expelled: No Intelligence Allowed Rocky Mountain Pictures 656 $678,304 $1,136 $6,680,168
Planet B-Boy Elephant Eye Films 8 $8,816 $1,102 $254,977
Without The King First Run 1 $1,055 $1,055 $6,694
Emma Smith: My Story Candlelight Media Group 27 $27,742 $1,027 $406,174
Anamorph IFC Films 1 $1,010 $1,010 $5,912
Tashan Yash Raj Films 62 $58,190 $939 $428,923
Flawless Magnolia Pictures 61 $57,228 $938 $918,500
The Unforeseen Cinema Guild 3 $2,801 $934 $66,493
Beaufort Kino International 1 $917 $917 $96,936
My Blueberry Nights The Weinstein Company 52 $46,743 $899 $472,087
Body of War The Film Sales Company 4 $3,442 $861 $71,716
Bella Roadside Attractions 21 $17,192 $819 $8,068,394
Smart People Miramax 401 $325,787 $812 $8,943,977
Bab'Aziz Typecast Releasing 1 $802 $802 $53,997
The Cry Monterey Media 6 $4,711 $785 $13,362
In Bruges Focus Features 71 $55,260 $778 $7,488,507
Shelter Regent Releasing 3 $2,273 $758 $135,762
The Year My Parents Went On Vacation City Lights Pictures Releasing 25 $18,342 $734 $696,755
Kiss The Bride Regent Releasing 2 $1,409 $705 $17,781
The Band's Visit Sony Pictures Classics 43 $29,659 $690 $2,852,892
The Hammer International Film Circuit 5 $3,282 $656 $442,638
Hats Off Canobie Films 5 $3,238 $648 $29,759
Alexandra Cinema Guild 3 $1,925 $642 $45,898
The Duchess Of Langeais IFC Films 4 $2,400 $600 $219,490
Under The Same Moon The Weinstein Company 323 $193,182 $598 $12,102,872
The First Saturday in May Truly Indie 7 $4,001 $572 $112,006
Honeydripper Emerging Pictures 1 $548 $548 $263,222
The Witnesses Strand Releasing 1 $535 $535 $74,230
Married Life Sony Pictures Classics 54 $28,600 $530 $1,414,195
Taxi To The Dark Side ThinkFilm 9 $4,687 $521 $265,814
Run Fat Boy Run Picturehouse Films 42 $21,867 $521 $5,968,495
Miss Pettigrew Lives For A Day Focus Features 136 $69,907 $514 $12,150,353
Girls Rock! Shadow Distribution 8 $3,931 $491 $120,363
Where in the World Is Osama Bin Laden? The Weinstein Company 45 $20,964 $466 $307,371
Snow Angels Warner Independent Pictures 22 $8,603 $391 $390,867
4 Months, 3 Weeks, 2 Days IFC First Take 15 $5,842 $389 $1,185,783
Persepolis Sony Pictures Classics 27 $9,909 $367 $4,423,052
Juno Fox Searchlight 71 $23,901 $337 $143,434,240
The Grand Anchor Bay 1 $326 $326 $115,879
Chicago 10 Roadside Attractions 7 $1,999 $286 $168,626
Paranoid Park IFC Films 14 $3,856 $275 $459,230
Love Songs IFC Films 3 $825 $275 $71,066
Teeth Roadside Attractions 5 $1,318 $264 $344,655
Chapter 27 Peace Arch Entertainment 2 $511 $256 $56,215
Kiss Me Deadly: A Jacob Keane Assignment Regent Releasing 1 $214 $214 $214
CJ7 Sony Pictures Classics 10 $1,055 $106 $206,678

indieWIRE:BOT™ tracks independent/specialty releases compiled from Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. www.login.boxoffice.rentrak.com

indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.

To be included in the indieWIRE Box Office Chart, distributors must submit information about their films to Rentrak at studiogrosses@rentrak.com by the end of the day each Monday.

Disclaimer - the above is not an inclusive list of all films. It reflects only those titles that meet indieWIRE:BOT's requirements for independent/specialty releases. This is not an accurate portrayal of Rentrak Theatrical's entire film rankings.