BOX OFFICE

indieWIRE:BOT™ - Box Office Table for May 20

Box office results for the weekend ending May 20, 2007, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)


Title Distributor Locations Gross Per Location Overall Gross
Reprise Miramax 3 $49,060 $16,353 $49,060
Sangre de Mi Sangre IFC Films 1 $8,385 $8,385 $8,385
Surfwise Magnolia Pictures 1 $6,342 $6,342 $21,640
America The Beautiful Arenas Entertainment 1 $6,161 $6,169 $14,557
The Fall Roadside Attractions 11 $65,133 $5,921 $181,864
Roman De Gare IDP/Samuel Goldwyn Films 24 $107,805 $4,492 $467,327
Bloodline Cinema Libre 3 $12,876 $4,292 $21,184
My Father My Lord Kino International 6 $24,096 $4,016 $24,096
Yella Cinema Guild 2 $7,767 $3,884 $7,767
Up the Yangtze Zeitgeist 6 $21,952 $3,659 $80,159
Before The Rains Merchant Ivory Productions/Roadside Attractions 29 $100,757 $3,474 $169,464
Then She Found Me ThinkFilm 147 $469,018 $3,191 $1,518,703
The Visitor Overture Films 224 $672,448 $3,002 $3,388,821
The Witnesses Strand Releasing 1 $2,746 $2,746 $77,300
Constantine's Sword First Run 1 $2,690 $2,690 $50,009
Son Of Rambow Paramount Vantage 91 $236,921 $2,604 $523,766
Mister Lonely IFC Films 7 $17,404 $2,486 $71,058
OSS 117: Cairo - Nest of Spies Music Box Pictures 12 $27,522 $2,294 $72,266
The Singing Revolution Abramorama Entertainment 3 $6,749 $2,250 $185,505
Noise ThinkFilm 2 $4,292 $2,146 $11,004
Fugitive Pieces IDP/Samuel Goldwyn Films 34 $71,111 $2,092 $325,133
A Four Letter Word Embrem Entertainment 2 $3,923 $1,961 $41,672
Young@Heart Fox Searchlight 170 $332,329 $1,955 $1,927,222
Starting Out In The Evening Roadside Attractions 1 $1,942 $1,942 $897,791
Priceless (Hors De Prix) IDP/Samuel Goldwyn Films 33 $61,844 $1,874 $1,456,637
The Dhamma Brothers Balcony Releasing 2 $3,442 $1,721 $24,070
The Tracey Fragments ThinkFilm 1 $1,634 $1,634 $31,576
Poultrygeist: Night of the Chicken Dead Troma Entertainment 1 $1,600 $1,600 $13,804
Kiss The Bride Regent Releasing 1 $1,511 $1,511 $23,525
The Flight Of The Red Balloon IFC Films 13 $18,016 $1,386 $291,634
Maman est chez le coiffeur Equinoxe 40 $53,860 $1,347 $359,173
Bab'Aziz Typecast Releasing 2 $2,586 $1,293 $57,670
Irina Palm Strand Releasing 2 $2,559 $1,280 $40,122
Jellyfish (Meduzot) Zeitgeist 12 $15,013 $1,251 $169,673
Turn The River Screen Media Films 2 $2,427 $1,214 $5,149
Flawless Magnolia Pictures 38 $42,896 $1,129 $1,049,460
Battle For Haditha Independent 2 $2,214 $1,107 $7,098
Planet B-Boy Elephant Eye Films 3 $3,192 $1,064 $264,223
The Babysitters Peace Arch Entertainment 5 $5,271 $1,054 $40,677
The Counterfeiters Sony Pictures Classics 119 $124,370 $1,045 $4,848,835
Standard Operating Procedure Sony Pictures Classics 11 $11,481 $1,044 $122,715
Street Kings Fox Searchlight 196 $200,135 $1,021 $25,954,752
The Life Before Her Eyes Magnolia Pictures 13 $13,184 $1,014 $222,770
Emma Smith: My Story Candlelight Media Group 12 $11,926 $994 $477,464
My Brother Is An Only Child ThinkFilm 14 $13,010 $929 $158,788
Where in the World Is Osama Bin Laden? The Weinstein Company 27 $24,109 $893 $349,424
Smart People Miramax 101 $88,622 $877 $9,350,486
Ben X Equinoxe 7 $6,138 $877 $151,128
Caramel Roadside Attractions 12 $10,418 $868 $1,008,545
The Band's Visit Sony Pictures Classics 25 $20,448 $818 $2,918,423
My Blueberry Nights The Weinstein Company 69 $55,354 $802 $638,050
Persepolis Sony Pictures Classics 5 $3,954 $791 $4,443,403
Honeydripper Emerging Pictures 1 $749 $749 $265,589
Run Fat Boy Run Picturehouse Films 13 $9,683 $745 $5,998,971
Dark Matter First Independent Pictures 2 $1,457 $729 $30,041
Bella Roadside Attractions 6 $4,348 $725 $8,092,147
A Man Named Peearl Shadow Distribution 1 $697 $697 $67,273
The Year My Parents Went On Vacation City Lights Pictures Releasing 11 $7,639 $694 $726,479
The Unforeseen Cinema Guild 2 $1,385 $693 $70,758
In Bruges Focus Features 44 $28,587 $650 $7,598,782
Anamorph IFC Films 1 $618 $618 $6,873
Under The Same Moon The Weinstein Company 91 $55,444 $609 $12,362,543
Girls Rock! Shadow Distribution 6 $3,115 $519 $130,738
Love Songs IFC Films 1 $508 $508 $76,098
Expelled: No Intelligence Allowed Rocky Mountain Pictures 210 $102,690 $489 $7,499,617
The Duchess Of Langeais IFC Films 4 $1,929 $482 $226,792
Married Life Sony Pictures Classics 27 $12,362 $458 $1,464,912
Shotgun Stories Liberation Entertainment 3 $1,347 $449 $39,653
Miss Pettigrew Lives For A Day Focus Features 94 $41,017 $436 $12,294,036
Redbelt Sony Pictures Classics 932 $376,569 $404 $1,982,802
Alexandra (Aleksandra) Cinema Guild 3 $1,126 $375 $48,398
Praying With Lior First Run 1 $367 $367 $77,289
Beaufort Kino International 2 $665 $333 $99,569
Paranoid Park IFC Films 16 $5,202 $325 $471,558
4 Months, 3 Weeks, 2 Days IFC First Take 4 $1,158 $290 $1,196,321
Juno Fox Searchlight 9 $2,476 $275 $143,453,030
Kiss Me Deadly: A Jacob Keane Assignment Regent Releasing 1 $259 $259 $568
Shelter Regent Releasing 2 $490 $245 $139,353
Snow Angels Warner Independent Pictures 4 $874 $219 $398,824
Edgar Allan Poe's House of Usher Regent Releasing 1 $197 $197 $1,319
Taxi To The Dark Side ThinkFilm 8 $1,557 $195 $273,502
Sleepwalking Overture Films 21 $2,915 $139 $168,972

indieWIRE:BOT™ tracks independent/specialty releases compiled from Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. www.login.boxoffice.rentrak.com

indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.

To be included in the indieWIRE Box Office Chart, distributors must submit information about their films to Rentrak at studiogrosses@rentrak.com by the end of the day each Monday.

Disclaimer - the above is not an inclusive list of all films. It reflects only those titles that meet indieWIRE:BOT's requirements for independent/specialty releases. This is not an accurate portrayal of Rentrak Theatrical's entire film rankings.