BOX OFFICE

indieWIRE:BOT™ - Box Office Table for June 10

Box office results for the weekend ending June 10, 2007, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)


Title Distributor Locations Gross Per Location Overall Gross
Mongol Picturehouse Films 5 $135,226 $27,065 $135,326
The Grocer's Son Film Movement 1 $10,587 $10,587 $10,587
Take Out CAVU Pictures 1 $10,505 $10,505 $10,505
The Promotion Third Rail Releasing 6 $30,493 $5,082 $30,493
When Did You Last See Your Father? Sony Pictures Classics 8 $39,210 $4,901 $39,210
The Edge of Heaven Strand Releasing 6 $27,732 $4,622 $101,941
Trying To Get Good Reel Source 1 $4,399 $4,399 $11,858
Reprise Miramax 15 $52,018 $3,468 $326,397
The Singing Revolution Abramorama Entertainment 2 $6,824 $3,412 $214,211
Savage Grace IFC Films 7 $22,891 $3,270 $55,856
Operation Filmmaker Icarus Films 1 $2,968 $2,968 $6,108
The Foot Fist Way Paramount Vantage 17 $49,328 $2,902 $99,392
Emma Smith: My Story Candlelight Media Group 7 $19,947 $2,850 $611,479
Mother of Tears Myriad Pictures 7 $19,418 $2,774 $19,418
Bigger, Stronger, Faster Magnolia Pictures 19 $50,966 $2,682 $96,418
Roman De Gare IDP/Samuel Goldwyn Films 36 $95,492 $2,653 $984,725
Constantine's Sword First Run 2 $5,159 $2,580 $90,599
The Go-Getter Peace Arch Entertainment 5 $11,931 $2,386 $11,931
A Jihad For Love First Run 1 $2,385 $2,385 $38,290
The Fall Roadside Attractions 111 $249,967 $2,252 $1,068,587
The Children Of Huang Shi Sony Pictures Classics 30 $67,362 $2,245 $197,360
13 Months Of Sunshine Independent 1 $2,237 $2,237 $2,237
War, Inc. First Look 23 $47,503 $2,065 $130,258
The Duchess Of Langeais IFC Films 2 $4,009 $2,005 $239,242
The Year My Parents Went On Vacation City Lights Pictures Releasing 6 $11,530 $1,922 $763,066
The Visitor Overture Films 260 $477,091 $1,835 $6,002,382
Surfwise Magnolia Pictures 12 $21,495 $1,791 $118,989
Alexandra Cinema Guild 2 $3,525 $1,763 $62,742
Water Lilies Koch Lorber Films 1 $1,750 $1,750 $43,960
Priceless (Hors De Prix) IDP/Samuel Goldwyn Films 31 $51,316 $1,655 $1,713,040
Polar Opposites Regent Releasing 1 $1,628 $1,628 $1,628
Solar Flare Regent Releasing 1 $1,554 $1,554 $1,554
Up the Yangtze Zeitgeist 10 $15,080 $1,508 $145,825
Jellyfish Zeitgeist 9 $13,332 $1,481 $233,258
Stuck ThinkFilm 16 $22,552 $1,410 $35,998
Sangre de Mi Sangre IFC Films 2 $2,816 $1,408 $35,098
Then She Found Me ThinkFilm 129 $181,341 $1,406 $2,800,729
OSS 117: Cairo - Nest of Spies Music Box Pictures 11 $13,986 $1,271 $164,419
Before The Rains Merchant Ivory Productions/Roadside Attractions 31 $38,947 $1,256 $512,082
Shelter Regent Releasing 1 $1,213 $1,213 $141,256
Kiss The Bride Regent Releasing 1 $1,190 $1,190 $30,316
On the Rumba River First Run 1 $1,156 $1,156 $1,156
In Bruges Focus Features 30 $34,454 $1,148 $7,716,240
La Rondine At La Fenice Emerging Pictures 2 $2,272 $1,136 $13,256
A Four Letter Word Embrem Entertainment 3 $3,339 $1,113 $62,058
My Brother Is An Only Child ThinkFilm 6 $6,420 $1,070 $185,762
Chop Shop Koch Lorber Films 1 $1,055 $1,055 $107,930
Young@Heart Fox Searchlight 147 $150,679 $1,025 $3,111,146
Love Songs IFC Films 6 $6,023 $1,004 $89,163
My Father My Lord Kino International 7 $6,816 $974 $94,123
Mister Lonely IFC Films 7 $6,676 $954 $132,282
Fugitive Pieces IDP/Samuel Goldwyn Films 18 $16,984 $944 $475,435
Caramel Roadside Attractions 6 $5,255 $876 $1,046,173
The Flight Of The Red Balloon IFC Films 13 $11,316 $870 $347,945
The Band's Visit Sony Pictures Classics 19 $15,665 $824 $3,033,572
The Counterfeiters Sony Pictures Classics 66 $52,002 $788 $5,246,694
Son Of Rambow Paramount Vantage 155 $119,065 $768 $1,370,446
Standard Operating Procedure Sony Pictures Classics 21 $15,059 $717 $182,312
Flawless Magnolia Pictures 14 $9,895 $707 $1,166,953
The Life Before Her Eyes Magnolia Pictures 11 $7,435 $676 $275,547
It's a Free World... Independent 1 $662 $662 $1,925
XXY Film Movement 1 $657 $657 $11,528
The Unforeseen Cinema Guild 1 $652 $652 $76,985
Still Life New Yorker 1 $645 $645 $75,985
Redbelt Sony Pictures Classics 15 $8,203 $547 $2,315,075
My Blueberry Nights The Weinstein Company 32 $17,178 $537 $798,873
Shotgun Stories Liberation Entertainment 2 $951 $476 $42,314
Juno Fox Searchlight 12 $5,375 $448 $143,484,566
Miss Conception First Look 3 $1,342 $447 $1,342
Under The Same Moon The Weinstein Company 90 $37,233 $414 $12,507,834
Bella Roadside Attractions 1 $352 $352 $8,107,029
Bab'Aziz Typecast Releasing 1 $283 $283 $62,176
Beaufort Kino International 2 $561 $281 $102,342
Tuya's Marriage Music Box Pictures 1 $266 $266 $24,376
Paranoid Park IFC Films 5 $1,274 $255 $486,021
Honeydripper Emerging Pictures 1 $251 $251 $267,470
Married Life Sony Pictures Classics 13 $3,238 $249 $1,486,171
Praying With Lior First Run 1 $237 $237 $78,689
Vivere Regent Releasing 1 $96 $96 $3,547

indieWIRE:BOT™ tracks independent/specialty releases compiled from Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. www.login.boxoffice.rentrak.com

indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.

To be included in the indieWIRE Box Office Chart, distributors must submit information about their films to Rentrak at studiogrosses@rentrak.com by the end of the day each Monday.

Disclaimer - the above is not an inclusive list of all films. It reflects only those titles that meet indieWIRE:BOT's requirements for independent/specialty releases. This is not an accurate portrayal of Rentrak Theatrical's entire film rankings.