BOX OFFICE

indieWIRE:BOT™ - Box Office Table for June 17

Box office results for the weekend ending June 17, 2007, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)


Title Distributor Locations Gross Per Location Overall Gross
Mongol Picturehouse Films 5 $112,212 $22,442 $312,051
Encounters at the End of the World ThinkFilm 1 $17,730 $17,730 $25,913
The Grocer's Son Film Movement 1 $13,789 $13,789 $32,435
My Winnipeg IFC Films 2 $14,309 $7,155 $14,309
Chris & Don: A Love Story Zeitgeist 2 $10,337 $5,169 $10,337
Take Out CAVU Pictures 1 $4,354 $4,354 $18,925
Baghead Sony Pictures Classics 2 $8,640 $4,320 $8,640
Trying To Get Good Reel Source 1 $4,290 $4,290 $16,148
The Edge of Heaven Strand Releasing 7 $28,869 $4,124 $144,879
When Did You Last See Your Father? Sony Pictures Classics 21 $81,100 $3,862 $141,591
A Man Named Pearl Shadow Distribution 1 $3,772 $3,772 $81,367
Constantine's Sword First Run 2 $6,365 $3,183 $100,164
Savage Grace IFC Films 18 $55,850 $3,103 $123,978
The Singing Revolution Abramorama Entertainment 2 $5,959 $2,980 $224,366
War, Inc. First Look 32 $81,172 $2,537 $232,629
Love Comes Lately Kino International 6 $14,610 $2,435 $14,610
Water Lilies Koch Lorber Films 1 $2,361 $2,361 $47,186
Reprise Miramax 15 $34,552 $2,303 $384,722
Roman De Gare IDP/Samuel Goldwyn Films 38 $85,920 $2,261 $1,114,106
The Children Of Huang Shi Sony Pictures Classics 43 $91,255 $2,122 $320,707
Quid Pro Quo Magnolia Pictures 4 $7,395 $1,849 $7,395
The Fall Roadside Attractions 84 $152,713 $1,818 $1,364,206
Emma Smith: My Story Candlelight Media Group 5 $8,451 $1,690 $658,953
A Jihad For Love First Run 1 $1,672 $1,672 $42,232
The Visitor Overture Films 254 $420,928 $1,657 $6,621,330
Bigger, Stronger, Faster Magnolia Pictures 26 $42,770 $1,645 $163,600
The Promotion Third Rail Releasing 81 $128,244 $1,583 $171,307
Chop Shop Koch Lorber Films 1 $1,532 $1,532 $110,240
Bloodline Cinema Libre 2 $2,927 $1,464 $44,523
Surfwise Magnolia Pictures 12 $17,088 $1,424 $146,358
Priceless IDP/Samuel Goldwyn Films 35 $45,546 $1,301 $1,781,512
Times And Winds Kino International 2 $2,505 $1,253 $4,549
Irina Palm Strand Releasing 1 $1,204 $1,204 $44,064
Then She Found Me ThinkFilm 119 $140,762 $1,183 $3,020,648
Alexandra Cinema Guild 2 $2,360 $1,180 $67,250
Sangre de Mi Sangre IFC Films 3 $3,455 $1,152 $40,299
The Life Before Her Eyes Magnolia Pictures 6 $6,836 $1,139 $285,334
Before The Rains Merchant Ivory Productions/Roadside Attractions 33 $36,857 $1,117 $567,059
The Year My Parents Went On Vacation City Lights Pictures Releasing 4 $4,094 $1,024 $773,635
The Flight Of The Red Balloon IFC Films 9 $9,051 $1,006 $366,296
The Foot Fist Way Paramount Vantage 25 $24,507 $980 $148,132
My Father My Lord Kino International 5 $4,826 $965 $101,987
Fugitive Pieces IDP/Samuel Goldwyn Films 19 $18,193 $958 $502,478
OSS 117: Cairo - Nest of Spies Music Box Pictures 11 $10,399 $945 $181,473
My Brother Is An Only Child ThinkFilm 5 $4,724 $945 $194,191
Young@Heart Fox Searchlight 122 $111,130 $911 $3,311,661
The Duchess Of Langeais IFC Films 8 $7,263 $908 $248,159
Tuya's Marriage Music Box Pictures 1 $905 $905 $25,491
Mister Lonely IFC Films 5 $4,409 $882 $142,513
In Bruges Focus Features 30 $24,133 $804 $7,757,130
The Counterfeiters Sony Pictures Classics 38 $29,482 $776 $5,303,641
To The Limit First Run 2 $1,483 $742 $1,483
My Blueberry Nights The Weinstein Company 15 $10,222 $681 $820,751
Caramel Roadside Attractions 4 $2,679 $670 $1,054,021
Mother of Tears Myriad Pictures 4 $2,621 $655 $32,615
Stuck ThinkFilm 11 $7,081 $644 $54,165
Juno Fox Searchlight 6 $3,626 $604 $143,492,840
Flawless Magnolia Pictures 8 $4,550 $569 $1,175,048
Aida At La Scala Emerging Pictures 1 $540 $540 $184,743
Son Of Rambow Paramount Vantage 150 $77,408 $516 $1,518,333
Standard Operating Procedure Sony Pictures Classics 16 $7,505 $469 $198,523
Operation Filmmaker Icarus Films 2 $908 $454 $10,170
Love Songs IFC Films 5 $2,133 $427 $94,975
Bella Roadside Attractions 1 $423 $423 $8,107,570
Under The Same Moon The Weinstein Company 47 $18,601 $396 $12,546,352
Redbelt Sony Pictures Classics 10 $3,785 $379 $2,323,596
Girls Rock! Shadow Distribution 3 $964 $321 $142,241
The Band's Visit Sony Pictures Classics 10 $3,052 $305 $3,043,877
Praying With Lior First Run 2 $609 $305 $79,454
XXY Film Movement 1 $283 $283 $12,109
Married Life Sony Pictures Classics 27 $7,357 $272 $1,496,341
Honeydripper Emerging Pictures 1 $160 $160 $267,630
Kiss The Bride Regent Releasing 1 $156 $156 $31,085
Edgar Allan Poe's House of Usher Regent Releasing 1 $112 $112 $1,529
Kiss Me Deadly: A Jacob Keane Assignment Regent Releasing 1 $108 $108 $882
Sure Shot Dombrowski Independent 1 $100 $100 $3,350

indieWIRE:BOT™ tracks independent/specialty releases compiled from Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. www.login.boxoffice.rentrak.com

indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.

To be included in the indieWIRE Box Office Chart, distributors must submit information about their films to Rentrak at studiogrosses@rentrak.com by the end of the day each Monday.

Disclaimer - the above is not an inclusive list of all films. It reflects only those titles that meet indieWIRE:BOT's requirements for independent/specialty releases. This is not an accurate portrayal of Rentrak Theatrical's entire film rankings.