BOX OFFICE

indieWIRE:BOT™ - Box Office Table for June 24

Box office results for the weekend ending June 24, 2007, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)


Title Distributor Locations Gross Per Location Overall Gross
Kit Kittredge: An American Girl Picturehouse Films 5 $220,297 $44,059 $220,297
Encounters at the End of the World ThinkFilm 1 $18,519 $18,519 $60,330
Mongol Picturehouse Films 94 $778,963 $8,287 $1,149,760
The Grocer's Son Film Movement 2 $15,007 $7,504 $53,976
My Winnipeg IFC Films 2 $13,562 $6,781 $36,554
Brick Lane Sony Pictures Classics 7 $47,124 $6,732 $47,124
La Rondine At La Fenice Emerging Pictures 1 $5,290 $5,290 $26,226
Beauty In Trouble Menemsha Films 2 $9,156 $4,578 $19,300
Chris & Don: A Love Story Zeitgeist 2 $8,463 $4,232 $26,254
The Edge of Heaven Strand Releasing 10 $37,984 $3,798 $197,766
The Singing Revolution Abramorama Entertainment 2 $6,945 $3,473 $238,040
Take Out CAVU Pictures 3 $9,403 $3,134 $31,081
Bab'Aziz Typecast Releasing 1 $3,069 $3,069 $66,333
Constantine's Sword First Run 3 $8,319 $2,773 $111,424
Savage Grace IFC Films 14 $37,786 $2,699 $190,168
Up the Yangtze Zeitgeist 13 $33,929 $2,610 $242,690
When Did You Last See Your Father? Sony Pictures Classics 26 $65,441 $2,517 $244,172
Roman De Gare IDP/Samuel Goldwyn Films 34 $83,310 $2,450 $1,235,800
Baghead Sony Pictures Classics 2 $4,410 $2,205 $17,595
Love Comes Lately Kino International 6 $12,916 $2,153 $34,283
Water Lilies Koch Lorber Films 1 $2,115 $2,115 $49,851
Reprise Miramax 15 $30,764 $2,051 $431,628
Surfwise Magnolia Pictures 11 $22,389 $2,035 $177,980
Woman On The Beach New Yorker 1 $1,999 $1,999 $21,957
OSS 117: Cairo - Nest of Spies Music Box Pictures 9 $15,994 $1,777 $201,628
The Fall Roadside Attractions 75 $131,898 $1,759 $1,595,888
Jellyfish Zeitgeist 8 $13,950 $1,744 $269,029
War, Inc. First Look 33 $57,192 $1,733 $328,018
The Visitor Overture Films 224 $383,584 $1,712 $7,192,751
Chop Shop Koch Lorber Films 3 $5,105 $1,702 $115,775
A Jihad For Love First Run 1 $1,696 $1,696 $45,651
Alexandra Cinema Guild 4 $6,346 $1,587 $73,596
My Father My Lord Kino International 3 $4,749 $1,583 $108,698
The Unforeseen Cinema Guild 2 $3,138 $1,569 $80,610
The Year My Parents Went On Vacation City Lights Pictures Releasing 3 $4,655 $1,552 $782,152
The Children Of Huang Shi Sony Pictures Classics 42 $64,450 $1,535 $427,636
Before The Rains Merchant Ivory Productions/Roadside Attractions 29 $41,882 $1,444 $627,289
Tuya's Marriage Music Box Pictures 4 $5,545 $1,386 $31,384
The Duchess Of Langeais IFC Films 6 $8,120 $1,353 $259,311
Bigger, Stronger, Faster Magnolia Pictures 24 $31,079 $1,295 $216,748
Priceless IDP/Samuel Goldwyn Films 35 $43,037 $1,230 $1,851,364
Fugitive Pieces IDP/Samuel Goldwyn Films 15 $18,150 $1,210 $529,722
Caramel Roadside Attractions 2 $2,400 $1,200 $1,059,049
Then She Found Me ThinkFilm 110 $131,353 $1,194 $3,221,049
My Brother Is An Only Child ThinkFilm 6 $6,892 $1,149 $204,640
The Counterfeiters Sony Pictures Classics 30 $32,572 $1,086 $5,351,533
Mother of Tears Myriad Pictures 6 $6,290 $1,048 $43,260
A Four Letter Word Embrem Entertainment 3 $3,092 $1,031 $70,864
Flawless Magnolia Pictures 4 $4,089 $1,022 $1,180,977
Young@Heart Fox Searchlight 99 $92,922 $939 $3,480,020
The Flight Of The Red Balloon IFC Films 13 $12,155 $935 $383,160
Without The King First Run 1 $922 $922 $8,471
The Life Before Her Eyes Magnolia Pictures 5 $4,407 $881 $293,810
Love Songs IFC Films 4 $3,364 $841 $99,714
The Promotion Third Rail Releasing 81 $67,643 $835 $300,678
The Foot Fist Way Paramount Vantage 25 $19,395 $776 $184,510
Shelter Regent Releasing 1 $755 $755 $142,666
Sangre de Mi Sangre IFC Films 7 $5,234 $748 $47,557
Under The Same Moon The Weinstein Company 15 $9,917 $661 $12,566,867
Poisoned By Polonium: Litvinenko File Kino International 1 $628 $628 $4,293
Kiss The Bride Regent Releasing 1 $600 $600 $31,799
Shotgun Stories Liberation Entertainment 2 $1,011 $506 $43,926
Son Of Rambow Paramount Vantage 92 $44,100 $479 $1,612,881
Mister Lonely IFC Films 5 $2,098 $420 $148,381
Chicago 10 Roadside Attractions 1 $395 $395 $175,284
My Blueberry Nights The Weinstein Company 27 $8,707 $322 $839,530
Standard Operating Procedure Sony Pictures Classics 16 $5,127 $320 $208,834
XXY Film Movement 1 $310 $310 $12,610
Operation Filmmaker Icarus Films 1 $275 $275 $10,444
Bella Roadside Attractions 1 $272 $272 $8,107,955
Married Life Sony Pictures Classics 7 $1,860 $266 $1,504,668
The Band's Visit Sony Pictures Classics 11 $2,778 $253 $3,049,140
Honeydripper Emerging Pictures 1 $250 $250 $267,880
Stuck ThinkFilm 2 $489 $245 $59,681
Girls Rock! Shadow Distribution 5 $1,191 $238 $144,076
Kicking It Liberation Entertainment 1 $172 $172 $2,669
Redbelt Sony Pictures Classics 42 $7,138 $170 $2,333,385
Times and Winds Kino International 1 $121 $121 $6,176
Sure Shot Dombrowski Independent 2 $50 $25 $3,400

indieWIRE:BOT™ tracks independent/specialty releases compiled from Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. www.login.boxoffice.rentrak.com

indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.

To be included in the indieWIRE Box Office Chart, distributors must submit information about their films to Rentrak at studiogrosses@rentrak.com by the end of the day each Monday.

Disclaimer - the above is not an inclusive list of all films. It reflects only those titles that meet indieWIRE:BOT's requirements for independent/specialty releases. This is not an accurate portrayal of Rentrak Theatrical's entire film rankings.