BOX OFFICE

indieWIRE:BOT™ - Box Office Table for July 8

Box office results for the weekend ending July 8, 2007, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)


Title Distributor Locations Gross Per Location Overall Gross
The Wackness Sony Pictures Classics 6 $138,401 $23,067 $172,179
Tell No One Music Box Films 8 $169,707 $21,213 $220,679
Elsa & Fred Mitropoulos Films 1 $9,551 $9,551 $27,860
Gonzo: The Life and Work of Dr. Hunter S. Thompson Magnolia Pictures 25 $191,942 $7,678 $191,942
Kabluey Regent Releasing 1 $7,373 $7,373 $7,373
The Last Mistress IFC Films 19 $116,658 $6,140 $171,361
Chris & Don: A Love Story Zeitgeist 3 $17,748 $5,916 $57,899
Trumbo IDP/Samuel Goldwyn Films 6 $25,396 $4,233 $68,944
Encounters at the End of the World ThinkFilm 17 $67,237 $3,955 $228,610
Holding Trevor Regent Releasing 2 $7,829 $3,915 $7,829
The Edge of Heaven Strand Releasing 13 $45,975 $3,537 $321,047
The Singing Revolution Abramorama Entertainment 2 $6,786 $3,393 $258,060
My Winnipeg IFC Films 5 $16,291 $3,258 $95,598
Take Out CAVU Pictures 2 $6,372 $3,186 $48,394
Up the Yangtze Zeitgeist 15 $47,293 $3,153 $375,359
Mongol Picturehouse Films 253 $765,120 $3,024 $3,472,331
Diminished Capacity IFC Films 4 $11,832 $2,958 $11,832
Grocer's Son Film Movement 4 $11,773 $2,943 $98,803
Brick Lane Sony Pictures Classics 33 $92,939 $2,816 $256,692
Roman De Gare IDP/Samuel Goldwyn Films 37 $85,266 $2,304 $1,480,472
Constantine's Sword First Run 4 $8,515 $2,129 $133,680
Savage Grace IFC Films 21 $40,771 $1,941 $302,917
The Visitor Overture Films 176 $337,105 $1,915 $8,131,561
The Year My Parents Went On Vacation City Lights Pictures Releasing 4 $7,280 $1,820 $797,598
Kit Kittredge: An American Girl Picturehouse Films 1843 $3,296,929 $1,789 $5,822,544
When Did You Last See Your Father? Sony Pictures Classics 57 $100,278 $1,759 $525,965
Kicking It Liberation Entertainment 1 $1,737 $1,737 $13,266
Reprise Miramax 15 $25,862 $1,724 $506,537
Baghead Sony Pictures Classics 2 $3,414 $1,707 $25,571
War, Inc. First Look 24 $38,249 $1,594 $467,917
The Duchess Of Langeais IFC Films 2 $3,073 $1,537 $273,811
Before The Rains Merchant Ivory Productions/Roadside Attractions 17 $25,588 $1,505 $736,706
Fall, The Roadside Attractions 55 $81,289 $1,478 $1,902,395
Priceless IDP/Samuel Goldwyn Films 33 $47,868 $1,451 $1,971,305
The Children Of Huang Shi Sony Pictures Classics 36 $51,451 $1,429 $589,126
My Father My Lord Kino International 3 $4,231 $1,410 $124,636
OSS 117: Cairo - Nest of Spies Music Box Films 9 $12,179 $1,353 $238,911
Jellyfish Zeitgeist 6 $7,552 $1,259 $298,386
Then She Found Me ThinkFilm 64 $79,013 $1,235 $3,508,066
To The Limit First Run 1 $1,229 $1,229 $5,312
Mother of Tears Myriad Pictures 2 $2,270 $1,135 $50,340
Fugitive Pieces IDP/Samuel Goldwyn Films 14 $15,449 $1,104 $577,036
My Brother Is An Only Child ThinkFilm 4 $4,336 $1,084 $223,002
Finding Amanda Magnolia Pictures 6 $6,240 $1,040 $51,597
Water Lilies Koch Lorber Films 1 $930 $930 $54,316
Surfwise Magnolia Pictures 13 $11,978 $921 $230,663
Flawless Magnolia Pictures 4 $3,585 $896 $1,193,007
A Jihad For Love First Run 2 $1,733 $867 $54,174
Bab'Aziz Typecast Releasing 1 $831 $831 $71,630
Young@Heart Fox Searchlight 60 $47,930 $799 $3,700,012
The Counterfeiters Sony Pictures Classics 24 $18,418 $767 $5,415,429
Chop Shop Koch Lorber Films 1 $755 $755 $121,856
The Flight Of The Red Balloon IFC Films 6 $4,509 $752 $405,531
Bigger, Stronger, Faster Magnolia Pictures 16 $11,992 $750 $266,354
Stuck ThinkFilm 3 $2,220 $740 $64,676
Bloodline Cinema Libre 2 $1,440 $720 $53,252
The Promotion Third Rail Releasing 22 $15,704 $714 $392,145
The Band's Visit Sony Pictures Classics 3 $2,058 $686 $3,053,823
Emma Smith: My Story Candlelight Media Group 14 $7,195 $514 $709,156
XXY Film Movement 1 $496 $496 $13,336
Love Comes Lately Kino International 1 $485 $485 $45,122
Mister Lonely IFC Films 5 $2,194 $439 $155,254
Under The Same Moon The Weinstein Company 7 $2,689 $384 $12,584,155
Sangre de Mi Sangre IFC Films 3 $1,072 $357 $51,448
Son Of Rambow Paramount Vantage 53 $18,320 $346 $1,699,556
Foot Fist Way, The Paramount Vantage 23 $6,986 $304 $214,698
My Blueberry Nights The Weinstein Company 7 $1,605 $229 $863,802
Standard Operating Procedure Sony Pictures Classics 14 $2,971 $212 $221,477
Redbelt Sony Pictures Classics 3 $398 $133 $2,344,429

indieWIRE:BOT™ tracks independent/specialty releases compiled from Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. www.login.boxoffice.rentrak.com

indieWIRE:BOT™ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.

To be included in the indieWIRE Box Office Chart, distributors must submit information about their films to Rentrak at studiogrosses@rentrak.com by the end of the day each Monday.

Disclaimer - the above is not an inclusive list of all films. It reflects only those titles that meet indieWIRE:BOT's requirements for independent/specialty releases. This is not an accurate portrayal of Rentrak Theatrical's entire film rankings.