Warner Brothers continues to lead in studio market share, gobbling up 16.8% of the marketplace, thanks largely to a tiny movie featuring toy building blocks. BV rides “Captain America” and 426 holdover weeks of “Frozen” into the #2 spot with 16.2% and Universal is currently in the show position with 13%, thanks largely to Mssrs. Neeson and Wahlberg.
Studio Market Share
1. | WARNER BROTHERS | 16.8% | 500M |
2. | BUENA VISTA | 16.2 | 482M |
3. | UNIVERSAL | 13.0 | 388M |
4. | SONY | 10.9 | 326M |
5. | PARAMOUNT | 10.5 | 314M |
6. | FOX | 10.0 | 299M |
7. | LIONSGATE | 8.4 | 251M |
8. | OPEN ROAD | 2.8 | 85M |
9. | WEINSTEIN | 2.3 | 69M |
10. | FOX SEARCHLIGHT | 2.1 | 64M |
Sign Up: Stay on top of the latest breaking film and TV news! Sign up for our Email Newsletters here.